Addington, NZ
Unknown
525m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Something Bold(2) F: 74667 T: D Fahey K Wyllie | ||
3. Anglers Arms(3) F: 37441 T: D Fahey K Wyllie | ||
4. Nail It(4) F: 25275 T: D Fahey K Wyllie | ||
5. Little Dodo(5) F: 43523 T: G A Cleeve | ||
6. Beam(6) F: 36112 T: G A Cleeve | ||
7. Bartlett(7) F: 32123 T: G A Cleeve | ||
8. Keri Junior(8) F: 31111 T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | WIN | PLC |
|---|---|---|
2. Something Bold(2) F: 74667 T: D Fahey K Wyllie | ||
3. Anglers Arms(3) F: 37441 T: D Fahey K Wyllie | ||
4. Nail It(4) F: 25275 T: D Fahey K Wyllie | ||
5. Little Dodo(5) F: 43523 T: G A Cleeve | ||
6. Beam(6) F: 36112 T: G A Cleeve | ||
7. Bartlett(7) F: 32123 T: G A Cleeve | ||
8. Keri Junior(8) F: 31111 T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Something Bold(2) F: 74667 T: D Fahey K Wyllie | ||
3. Anglers Arms(3) F: 37441 T: D Fahey K Wyllie | ||
4. Nail It(4) F: 25275 T: D Fahey K Wyllie | ||
5. Little Dodo(5) F: 43523 T: G A Cleeve | ||
6. Beam(6) F: 36112 T: G A Cleeve | ||
7. Bartlett(7) F: 32123 T: G A Cleeve | ||
8. Keri Junior(8) F: 31111 T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | WIN | PLC |
|---|---|---|
2. Something Bold(2) F: 74667 T: D Fahey K Wyllie | ||
3. Anglers Arms(3) F: 37441 T: D Fahey K Wyllie | ||
4. Nail It(4) F: 25275 T: D Fahey K Wyllie | ||
5. Little Dodo(5) F: 43523 T: G A Cleeve | ||
6. Beam(6) F: 36112 T: G A Cleeve | ||
7. Bartlett(7) F: 32123 T: G A Cleeve | ||
8. Keri Junior(8) F: 31111 T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Something Bold(2) F: 74667 T: D Fahey K Wyllie | ||
3. Anglers Arms(3) F: 37441 T: D Fahey K Wyllie | ||
4. Nail It(4) F: 25275 T: D Fahey K Wyllie | ||
5. Little Dodo(5) F: 43523 T: G A Cleeve | ||
6. Beam(6) F: 36112 T: G A Cleeve | ||
7. Bartlett(7) F: 32123 T: G A Cleeve | ||
8. Keri Junior(8) F: 31111 T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | WIN | PLC |
|---|---|---|
2. Something Bold(2) F: 74667 T: D Fahey K Wyllie | ||
3. Anglers Arms(3) F: 37441 T: D Fahey K Wyllie | ||
4. Nail It(4) F: 25275 T: D Fahey K Wyllie | ||
5. Little Dodo(5) F: 43523 T: G A Cleeve | ||
6. Beam(6) F: 36112 T: G A Cleeve | ||
7. Bartlett(7) F: 32123 T: G A Cleeve | ||
8. Keri Junior(8) F: 31111 T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
