Addington, NZ
Unknown
295m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Claws In Brick(3) T: Matt Roberts | ||
4. Skeletor(4) T: D A Roberts | ||
5. No Show Sam(5) T: D Voyce | ||
6. Mitcham Jesse(6) T: Jonathan Mcinerney | ||
7. Opawa Baxter(7) T: R Wales | ||
8. Opawa Mocha(8) T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
2. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
3. Claws In Brick(3) T: Matt Roberts | ||
4. Skeletor(4) T: D A Roberts | ||
5. No Show Sam(5) T: D Voyce | ||
6. Mitcham Jesse(6) T: Jonathan Mcinerney | ||
7. Opawa Baxter(7) T: R Wales | ||
8. Opawa Mocha(8) T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
2. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Claws In Brick(3) T: Matt Roberts | ||
4. Skeletor(4) T: D A Roberts | ||
5. No Show Sam(5) T: D Voyce | ||
6. Mitcham Jesse(6) T: Jonathan Mcinerney | ||
7. Opawa Baxter(7) T: R Wales | ||
8. Opawa Mocha(8) T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
2. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
3. Claws In Brick(3) T: Matt Roberts | ||
4. Skeletor(4) T: D A Roberts | ||
5. No Show Sam(5) T: D Voyce | ||
6. Mitcham Jesse(6) T: Jonathan Mcinerney | ||
7. Opawa Baxter(7) T: R Wales | ||
8. Opawa Mocha(8) T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
2. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Claws In Brick(3) T: Matt Roberts | ||
4. Skeletor(4) T: D A Roberts | ||
5. No Show Sam(5) T: D Voyce | ||
6. Mitcham Jesse(6) T: Jonathan Mcinerney | ||
7. Opawa Baxter(7) T: R Wales | ||
8. Opawa Mocha(8) T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
2. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
3. Claws In Brick(3) T: Matt Roberts | ||
4. Skeletor(4) T: D A Roberts | ||
5. No Show Sam(5) T: D Voyce | ||
6. Mitcham Jesse(6) T: Jonathan Mcinerney | ||
7. Opawa Baxter(7) T: R Wales | ||
8. Opawa Mocha(8) T: D Fahey K Wyllie |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
2. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
