Addington, NZ
Unknown
525m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Tears Flowing(3) T: D Fahey K Wyllie | ||
4. Fairway Flyer(4) T: D Voyce | ||
5. Devil Delia(5) T: D Fahey K Wyllie | ||
6. Opawa Duke(6) T: R Wales | ||
7. Ripslinger Nesta(7) T: A G Bradshaw | ||
8. Keeper Dream(8) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM | ||||||||||
2. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM |
Runners | WIN | PLC |
|---|---|---|
3. Tears Flowing(3) T: D Fahey K Wyllie | ||
4. Fairway Flyer(4) T: D Voyce | ||
5. Devil Delia(5) T: D Fahey K Wyllie | ||
6. Opawa Duke(6) T: R Wales | ||
7. Ripslinger Nesta(7) T: A G Bradshaw | ||
8. Keeper Dream(8) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM | ||||||||||
2. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Tears Flowing(3) T: D Fahey K Wyllie | ||
4. Fairway Flyer(4) T: D Voyce | ||
5. Devil Delia(5) T: D Fahey K Wyllie | ||
6. Opawa Duke(6) T: R Wales | ||
7. Ripslinger Nesta(7) T: A G Bradshaw | ||
8. Keeper Dream(8) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM | ||||||||||
2. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM |
Runners | WIN | PLC |
|---|---|---|
3. Tears Flowing(3) T: D Fahey K Wyllie | ||
4. Fairway Flyer(4) T: D Voyce | ||
5. Devil Delia(5) T: D Fahey K Wyllie | ||
6. Opawa Duke(6) T: R Wales | ||
7. Ripslinger Nesta(7) T: A G Bradshaw | ||
8. Keeper Dream(8) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM | ||||||||||
2. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Tears Flowing(3) T: D Fahey K Wyllie | ||
4. Fairway Flyer(4) T: D Voyce | ||
5. Devil Delia(5) T: D Fahey K Wyllie | ||
6. Opawa Duke(6) T: R Wales | ||
7. Ripslinger Nesta(7) T: A G Bradshaw | ||
8. Keeper Dream(8) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM | ||||||||||
2. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM |
Runners | WIN | PLC |
|---|---|---|
3. Tears Flowing(3) T: D Fahey K Wyllie | ||
4. Fairway Flyer(4) T: D Voyce | ||
5. Devil Delia(5) T: D Fahey K Wyllie | ||
6. Opawa Duke(6) T: R Wales | ||
7. Ripslinger Nesta(7) T: A G Bradshaw | ||
8. Keeper Dream(8) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM | ||||||||||
2. Vacant Box | Scratched @ Sat 14 Mar, 7:15PM |
