Addington, NZ
Unknown
295m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Revolving Door(2) F: 41747 T: D A Roberts | ||
4. Dom Baxter(4) F: 45773 T: Jonathan Mcinerney | ||
5. Side Eye(5) F: 55241 T: Jonathan Mcinerney | ||
6. Go Prickles(6) F: 67156 T: L J Waretini | ||
7. Sideline Sam(7) F: 75472 T: Jonathan Mcinerney | ||
8. Bumrah's Jadeja(8) F: 6656x T: Matt Roberts | ||
9. Master Leo(9) F: 57186 T: S M Hindson |
1. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
3. Pumpkin Spice | Scratched @ Thu 19 Feb, 8:37PM | ||||||||||
10. Zara Jem | Scratched @ Thu 19 Feb, 8:37PM |
Runners | WIN | PLC |
|---|---|---|
2. Revolving Door(2) T: D A Roberts | ||
4. Dom Baxter(4) T: Jonathan Mcinerney | ||
5. Side Eye(5) T: Jonathan Mcinerney | ||
6. Go Prickles(6) T: L J Waretini | ||
7. Sideline Sam(7) T: Jonathan Mcinerney | ||
8. Bumrah's Jadeja(8) T: Matt Roberts | ||
9. Master Leo(9) T: S M Hindson |
1. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
3. Pumpkin Spice | Scratched @ Thu 19 Feb, 8:37PM | ||||||||||
10. Zara Jem | Scratched @ Thu 19 Feb, 8:37PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Revolving Door(2) F: 41747 T: D A Roberts | ||
4. Dom Baxter(4) F: 45773 T: Jonathan Mcinerney | ||
5. Side Eye(5) F: 55241 T: Jonathan Mcinerney | ||
6. Go Prickles(6) F: 67156 T: L J Waretini | ||
7. Sideline Sam(7) F: 75472 T: Jonathan Mcinerney | ||
8. Bumrah's Jadeja(8) F: 6656x T: Matt Roberts | ||
9. Master Leo(9) F: 57186 T: S M Hindson |
1. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
3. Pumpkin Spice | Scratched @ Thu 19 Feb, 8:37PM | ||||||||||
10. Zara Jem | Scratched @ Thu 19 Feb, 8:37PM |
Runners | WIN | PLC |
|---|---|---|
2. Revolving Door(2) T: D A Roberts | ||
4. Dom Baxter(4) T: Jonathan Mcinerney | ||
5. Side Eye(5) T: Jonathan Mcinerney | ||
6. Go Prickles(6) T: L J Waretini | ||
7. Sideline Sam(7) T: Jonathan Mcinerney | ||
8. Bumrah's Jadeja(8) T: Matt Roberts | ||
9. Master Leo(9) T: S M Hindson |
1. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
3. Pumpkin Spice | Scratched @ Thu 19 Feb, 8:37PM | ||||||||||
10. Zara Jem | Scratched @ Thu 19 Feb, 8:37PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Revolving Door(2) F: 41747 T: D A Roberts | ||
4. Dom Baxter(4) F: 45773 T: Jonathan Mcinerney | ||
5. Side Eye(5) F: 55241 T: Jonathan Mcinerney | ||
6. Go Prickles(6) F: 67156 T: L J Waretini | ||
7. Sideline Sam(7) F: 75472 T: Jonathan Mcinerney | ||
8. Bumrah's Jadeja(8) F: 6656x T: Matt Roberts | ||
9. Master Leo(9) F: 57186 T: S M Hindson |
1. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
3. Pumpkin Spice | Scratched @ Thu 19 Feb, 8:37PM | ||||||||||
10. Zara Jem | Scratched @ Thu 19 Feb, 8:37PM |
Runners | WIN | PLC |
|---|---|---|
2. Revolving Door(2) T: D A Roberts | ||
4. Dom Baxter(4) T: Jonathan Mcinerney | ||
5. Side Eye(5) T: Jonathan Mcinerney | ||
6. Go Prickles(6) T: L J Waretini | ||
7. Sideline Sam(7) T: Jonathan Mcinerney | ||
8. Bumrah's Jadeja(8) T: Matt Roberts | ||
9. Master Leo(9) T: S M Hindson |
1. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
3. Pumpkin Spice | Scratched @ Thu 19 Feb, 8:37PM | ||||||||||
10. Zara Jem | Scratched @ Thu 19 Feb, 8:37PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
