Addington, NZ
Unknown
295m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Extra Gravy(2) F: 54351 T: A H Lee | ||
3. Star Boys Shout(3) F: 22454 T: D A Roberts | ||
4. Diamond Archie(4) F: 216F6 T: A Lange | ||
5. Sneaky Lu(5) F: 55222 T: D Voyce | ||
6. Homebush Harold(6) F: 42274 T: Jonathan Mcinerney | ||
7. James Baxter(7) F: 57761 T: Jonathan Mcinerney | ||
8. Opawa Ridge(8) F: 12754 T: R Wales | ||
9. Diamond Ivy(9) F: 47277 T: Craig Roberts | ||
10. Mitcham Lauren(10) F: 77767 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | WIN | PLC |
|---|---|---|
2. Extra Gravy(2) F: 54351 T: A H Lee | ||
3. Star Boys Shout(3) F: 22454 T: D A Roberts | ||
4. Diamond Archie(4) F: 216F6 T: A Lange | ||
5. Sneaky Lu(5) F: 55222 T: D Voyce | ||
6. Homebush Harold(6) F: 42274 T: Jonathan Mcinerney | ||
7. James Baxter(7) F: 57761 T: Jonathan Mcinerney | ||
8. Opawa Ridge(8) F: 12754 T: R Wales | ||
9. Diamond Ivy(9) F: 47277 T: Craig Roberts | ||
10. Mitcham Lauren(10) F: 77767 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Extra Gravy(2) F: 54351 T: A H Lee | ||
3. Star Boys Shout(3) F: 22454 T: D A Roberts | ||
4. Diamond Archie(4) F: 216F6 T: A Lange | ||
5. Sneaky Lu(5) F: 55222 T: D Voyce | ||
6. Homebush Harold(6) F: 42274 T: Jonathan Mcinerney | ||
7. James Baxter(7) F: 57761 T: Jonathan Mcinerney | ||
8. Opawa Ridge(8) F: 12754 T: R Wales | ||
9. Diamond Ivy(9) F: 47277 T: Craig Roberts | ||
10. Mitcham Lauren(10) F: 77767 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | WIN | PLC |
|---|---|---|
2. Extra Gravy(2) F: 54351 T: A H Lee | ||
3. Star Boys Shout(3) F: 22454 T: D A Roberts | ||
4. Diamond Archie(4) F: 216F6 T: A Lange | ||
5. Sneaky Lu(5) F: 55222 T: D Voyce | ||
6. Homebush Harold(6) F: 42274 T: Jonathan Mcinerney | ||
7. James Baxter(7) F: 57761 T: Jonathan Mcinerney | ||
8. Opawa Ridge(8) F: 12754 T: R Wales | ||
9. Diamond Ivy(9) F: 47277 T: Craig Roberts | ||
10. Mitcham Lauren(10) F: 77767 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Extra Gravy(2) F: 54351 T: A H Lee | ||
3. Star Boys Shout(3) F: 22454 T: D A Roberts | ||
4. Diamond Archie(4) F: 216F6 T: A Lange | ||
5. Sneaky Lu(5) F: 55222 T: D Voyce | ||
6. Homebush Harold(6) F: 42274 T: Jonathan Mcinerney | ||
7. James Baxter(7) F: 57761 T: Jonathan Mcinerney | ||
8. Opawa Ridge(8) F: 12754 T: R Wales | ||
9. Diamond Ivy(9) F: 47277 T: Craig Roberts | ||
10. Mitcham Lauren(10) F: 77767 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
Runners | WIN | PLC |
|---|---|---|
2. Extra Gravy(2) F: 54351 T: A H Lee | ||
3. Star Boys Shout(3) F: 22454 T: D A Roberts | ||
4. Diamond Archie(4) F: 216F6 T: A Lange | ||
5. Sneaky Lu(5) F: 55222 T: D Voyce | ||
6. Homebush Harold(6) F: 42274 T: Jonathan Mcinerney | ||
7. James Baxter(7) F: 57761 T: Jonathan Mcinerney | ||
8. Opawa Ridge(8) F: 12754 T: R Wales | ||
9. Diamond Ivy(9) F: 47277 T: Craig Roberts | ||
10. Mitcham Lauren(10) F: 77767 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Wed 25 Mar, 5:42PM |
