Addington, NZ
Unknown
295m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Slapshot Shelly(1) F: 53443 T: A G Bradshaw | ||
2. Let Her Steam(2) F: f2 T: Matt Roberts | ||
3. Red Wine Rome(3) F: f41 T: D Voyce | ||
4. Who You Helping(4) F: f6331 T: D Voyce | ||
5. Armani Jewel(5) F: 27422 T: Craig Roberts | ||
6. Ripslinger Fergi(6) F: f434 T: A G Bradshaw | ||
8. Homebush Harlow(8) F: 45524 T: Jonathan Mcinerney | ||
10. Christian Jewel(10) F: 67665 T: Craig Roberts |
7. Jumping Juliet | Scratched @ Thu 19 Feb, 8:33PM | ||||||||||
9. Claws In Emperor | Scratched @ Thu 19 Feb, 8:33PM |
Runners | WIN | PLC |
|---|---|---|
1. Slapshot Shelly(1) T: A G Bradshaw | ||
2. Let Her Steam(2) T: Matt Roberts | ||
3. Red Wine Rome(3) T: D Voyce | ||
4. Who You Helping(4) T: D Voyce | ||
5. Armani Jewel(5) T: Craig Roberts | ||
6. Ripslinger Fergi(6) T: A G Bradshaw | ||
8. Homebush Harlow(8) T: Jonathan Mcinerney | ||
10. Christian Jewel(10) T: Craig Roberts |
7. Jumping Juliet | Scratched @ Thu 19 Feb, 8:33PM | ||||||||||
9. Claws In Emperor | Scratched @ Thu 19 Feb, 8:33PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Slapshot Shelly(1) F: 53443 T: A G Bradshaw | ||
2. Let Her Steam(2) F: f2 T: Matt Roberts | ||
3. Red Wine Rome(3) F: f41 T: D Voyce | ||
4. Who You Helping(4) F: f6331 T: D Voyce | ||
5. Armani Jewel(5) F: 27422 T: Craig Roberts | ||
6. Ripslinger Fergi(6) F: f434 T: A G Bradshaw | ||
8. Homebush Harlow(8) F: 45524 T: Jonathan Mcinerney | ||
10. Christian Jewel(10) F: 67665 T: Craig Roberts |
7. Jumping Juliet | Scratched @ Thu 19 Feb, 8:33PM | ||||||||||
9. Claws In Emperor | Scratched @ Thu 19 Feb, 8:33PM |
Runners | WIN | PLC |
|---|---|---|
1. Slapshot Shelly(1) T: A G Bradshaw | ||
2. Let Her Steam(2) T: Matt Roberts | ||
3. Red Wine Rome(3) T: D Voyce | ||
4. Who You Helping(4) T: D Voyce | ||
5. Armani Jewel(5) T: Craig Roberts | ||
6. Ripslinger Fergi(6) T: A G Bradshaw | ||
8. Homebush Harlow(8) T: Jonathan Mcinerney | ||
10. Christian Jewel(10) T: Craig Roberts |
7. Jumping Juliet | Scratched @ Thu 19 Feb, 8:33PM | ||||||||||
9. Claws In Emperor | Scratched @ Thu 19 Feb, 8:33PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Slapshot Shelly(1) F: 53443 T: A G Bradshaw | ||
2. Let Her Steam(2) F: f2 T: Matt Roberts | ||
3. Red Wine Rome(3) F: f41 T: D Voyce | ||
4. Who You Helping(4) F: f6331 T: D Voyce | ||
5. Armani Jewel(5) F: 27422 T: Craig Roberts | ||
6. Ripslinger Fergi(6) F: f434 T: A G Bradshaw | ||
8. Homebush Harlow(8) F: 45524 T: Jonathan Mcinerney | ||
10. Christian Jewel(10) F: 67665 T: Craig Roberts |
7. Jumping Juliet | Scratched @ Thu 19 Feb, 8:33PM | ||||||||||
9. Claws In Emperor | Scratched @ Thu 19 Feb, 8:33PM |
Runners | WIN | PLC |
|---|---|---|
1. Slapshot Shelly(1) T: A G Bradshaw | ||
2. Let Her Steam(2) T: Matt Roberts | ||
3. Red Wine Rome(3) T: D Voyce | ||
4. Who You Helping(4) T: D Voyce | ||
5. Armani Jewel(5) T: Craig Roberts | ||
6. Ripslinger Fergi(6) T: A G Bradshaw | ||
8. Homebush Harlow(8) T: Jonathan Mcinerney | ||
10. Christian Jewel(10) T: Craig Roberts |
7. Jumping Juliet | Scratched @ Thu 19 Feb, 8:33PM | ||||||||||
9. Claws In Emperor | Scratched @ Thu 19 Feb, 8:33PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
