Addington, NZ
Unknown
525m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Storm's Thunder(1) F: 75252 T: D Fahey K Wyllie | ||
2. Opawa Arlica(2) F: 48574 T: R Wales | ||
3. Storm Junior(3) F: f333 T: D Fahey K Wyllie | ||
4. Opawa Woody(4) F: f2 T: R Wales | ||
5. Opawa Victoria(5) F: f1 T: D Fahey K Wyllie | ||
6. Sweet Delia(6) F: f4211 T: D Fahey K Wyllie | ||
7. Tempo Tablet(7) F: f633 T: D Fahey K Wyllie | ||
8. Opawa Jazzy(8) F: f4 T: R Wales | ||
9. Valen Vikkers(9) F: 46365 T: A L Washington | ||
10. Opawa Woodend(10) F: f5 T: R Wales |
Runners | WIN | PLC |
|---|---|---|
1. Storm's Thunder(1) F: 75252 T: D Fahey K Wyllie | ||
2. Opawa Arlica(2) F: 48574 T: R Wales | ||
3. Storm Junior(3) F: f333 T: D Fahey K Wyllie | ||
4. Opawa Woody(4) F: f2 T: R Wales | ||
5. Opawa Victoria(5) F: f1 T: D Fahey K Wyllie | ||
6. Sweet Delia(6) F: f4211 T: D Fahey K Wyllie | ||
7. Tempo Tablet(7) F: f633 T: D Fahey K Wyllie | ||
8. Opawa Jazzy(8) F: f4 T: R Wales | ||
9. Valen Vikkers(9) F: 46365 T: A L Washington | ||
10. Opawa Woodend(10) F: f5 T: R Wales |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Storm's Thunder(1) F: 75252 T: D Fahey K Wyllie | ||
2. Opawa Arlica(2) F: 48574 T: R Wales | ||
3. Storm Junior(3) F: f333 T: D Fahey K Wyllie | ||
4. Opawa Woody(4) F: f2 T: R Wales | ||
5. Opawa Victoria(5) F: f1 T: D Fahey K Wyllie | ||
6. Sweet Delia(6) F: f4211 T: D Fahey K Wyllie | ||
7. Tempo Tablet(7) F: f633 T: D Fahey K Wyllie | ||
8. Opawa Jazzy(8) F: f4 T: R Wales | ||
9. Valen Vikkers(9) F: 46365 T: A L Washington | ||
10. Opawa Woodend(10) F: f5 T: R Wales |
Runners | WIN | PLC |
|---|---|---|
1. Storm's Thunder(1) F: 75252 T: D Fahey K Wyllie | ||
2. Opawa Arlica(2) F: 48574 T: R Wales | ||
3. Storm Junior(3) F: f333 T: D Fahey K Wyllie | ||
4. Opawa Woody(4) F: f2 T: R Wales | ||
5. Opawa Victoria(5) F: f1 T: D Fahey K Wyllie | ||
6. Sweet Delia(6) F: f4211 T: D Fahey K Wyllie | ||
7. Tempo Tablet(7) F: f633 T: D Fahey K Wyllie | ||
8. Opawa Jazzy(8) F: f4 T: R Wales | ||
9. Valen Vikkers(9) F: 46365 T: A L Washington | ||
10. Opawa Woodend(10) F: f5 T: R Wales |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Storm's Thunder(1) F: 75252 T: D Fahey K Wyllie | ||
2. Opawa Arlica(2) F: 48574 T: R Wales | ||
3. Storm Junior(3) F: f333 T: D Fahey K Wyllie | ||
4. Opawa Woody(4) F: f2 T: R Wales | ||
5. Opawa Victoria(5) F: f1 T: D Fahey K Wyllie | ||
6. Sweet Delia(6) F: f4211 T: D Fahey K Wyllie | ||
7. Tempo Tablet(7) F: f633 T: D Fahey K Wyllie | ||
8. Opawa Jazzy(8) F: f4 T: R Wales | ||
9. Valen Vikkers(9) F: 46365 T: A L Washington | ||
10. Opawa Woodend(10) F: f5 T: R Wales |
Runners | WIN | PLC |
|---|---|---|
1. Storm's Thunder(1) F: 75252 T: D Fahey K Wyllie | ||
2. Opawa Arlica(2) F: 48574 T: R Wales | ||
3. Storm Junior(3) F: f333 T: D Fahey K Wyllie | ||
4. Opawa Woody(4) F: f2 T: R Wales | ||
5. Opawa Victoria(5) F: f1 T: D Fahey K Wyllie | ||
6. Sweet Delia(6) F: f4211 T: D Fahey K Wyllie | ||
7. Tempo Tablet(7) F: f633 T: D Fahey K Wyllie | ||
8. Opawa Jazzy(8) F: f4 T: R Wales | ||
9. Valen Vikkers(9) F: 46365 T: A L Washington | ||
10. Opawa Woodend(10) F: f5 T: R Wales |
