Addington, NZ
Unknown
525m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Tempo Tablet(3) T: D Fahey K Wyllie | ||
4. Opawa Victoria(4) T: D Fahey K Wyllie | ||
5. Opawa Woodend(5) T: R Wales | ||
6. Storm's Thunder(6) T: D Fahey K Wyllie | ||
7. Opawa Jazzy(7) T: R Wales |
1. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
2. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
8. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
3. Tempo Tablet(3) T: D Fahey K Wyllie | ||
4. Opawa Victoria(4) T: D Fahey K Wyllie | ||
5. Opawa Woodend(5) T: R Wales | ||
6. Storm's Thunder(6) T: D Fahey K Wyllie | ||
7. Opawa Jazzy(7) T: R Wales |
1. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
2. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
8. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Tempo Tablet(3) T: D Fahey K Wyllie | ||
4. Opawa Victoria(4) T: D Fahey K Wyllie | ||
5. Opawa Woodend(5) T: R Wales | ||
6. Storm's Thunder(6) T: D Fahey K Wyllie | ||
7. Opawa Jazzy(7) T: R Wales |
1. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
2. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
8. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
3. Tempo Tablet(3) T: D Fahey K Wyllie | ||
4. Opawa Victoria(4) T: D Fahey K Wyllie | ||
5. Opawa Woodend(5) T: R Wales | ||
6. Storm's Thunder(6) T: D Fahey K Wyllie | ||
7. Opawa Jazzy(7) T: R Wales |
1. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
2. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
8. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Tempo Tablet(3) T: D Fahey K Wyllie | ||
4. Opawa Victoria(4) T: D Fahey K Wyllie | ||
5. Opawa Woodend(5) T: R Wales | ||
6. Storm's Thunder(6) T: D Fahey K Wyllie | ||
7. Opawa Jazzy(7) T: R Wales |
1. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
2. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
8. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
3. Tempo Tablet(3) T: D Fahey K Wyllie | ||
4. Opawa Victoria(4) T: D Fahey K Wyllie | ||
5. Opawa Woodend(5) T: R Wales | ||
6. Storm's Thunder(6) T: D Fahey K Wyllie | ||
7. Opawa Jazzy(7) T: R Wales |
1. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
2. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM | ||||||||||
8. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
