Addington, NZ
5 March 2026, 04:17AM
Thursday Place Pick Sprint Pbd
Fine
295m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Opawa Bowie(7) F: 7246 T: R Wales | 0.00 | 0.00 | 11.103.80 | 8.504.30 | 8.004.20 |
2nd 8. Eight Bells(8) F: 6454 T: B C Mcinerney | 2.70 | 2.80 | 2.60 | ||
3rd 2. Officer Ridley(2) F: 7631 T: Jonathan Mcinerney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/8
14.5
Exacta
7, 8
43.8
Trifecta
7, 8, 2
164.4
First Four
7, 8, 2, 5
1062.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Officer Ridley(2) F: 7631 T: Jonathan Mcinerney | 5 4.6 4.8 4.4 | ||||
3. Homebush Tink(3) F: 1876 T: Jonathan Mcinerney | 8 8.5 9 8.5 | ||||
4. Go Milton(4) F: 5334 T: L J Waretini | 5.5 6 6.5 6 | ||||
5. Yatri Bale(5) F: 5354 T: Craig Roberts | 12 13 14 15 | ||||
6. All Too Soon(6) F: 4132 T: A H Lee | 3.2 3.3 3.5 3.6 | ||||
7. Opawa Bowie(7) F: 7246 T: R Wales | 7.5 8 8.5 8 | ||||
8. Eight Bells(8) F: 6454 T: B C Mcinerney | 3.1 3.2 3.8 4.2 |
1. Vacant Box | Scratched @ Tue 03 Mar, 5:09PM | ||||||||||
9. Diamond Grace | Scratched @ Wed 04 Mar, 8:31PM | ||||||||||
10. Opawa Marcelle | Scratched @ Wed 04 Mar, 8:31PM |
No Third Dividend (Less than 8 runners)
Chat with Expert