Addington, NZ
Unknown
525m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Glasses(2) T: D Fahey K Wyllie | ||
3. Radio Ramsay(3) T: D Voyce | ||
4. Bartlett(4) T: G A Cleeve | ||
5. Something Bold(5) T: D Fahey K Wyllie | ||
6. Jay Walker(6) T: G A Cleeve | ||
7. Nail It(7) T: D Fahey K Wyllie | ||
8. Opawa Joseph(8) T: R Wales |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
2. Glasses(2) T: D Fahey K Wyllie | ||
3. Radio Ramsay(3) T: D Voyce | ||
4. Bartlett(4) T: G A Cleeve | ||
5. Something Bold(5) T: D Fahey K Wyllie | ||
6. Jay Walker(6) T: G A Cleeve | ||
7. Nail It(7) T: D Fahey K Wyllie | ||
8. Opawa Joseph(8) T: R Wales |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Glasses(2) T: D Fahey K Wyllie | ||
3. Radio Ramsay(3) T: D Voyce | ||
4. Bartlett(4) T: G A Cleeve | ||
5. Something Bold(5) T: D Fahey K Wyllie | ||
6. Jay Walker(6) T: G A Cleeve | ||
7. Nail It(7) T: D Fahey K Wyllie | ||
8. Opawa Joseph(8) T: R Wales |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
2. Glasses(2) T: D Fahey K Wyllie | ||
3. Radio Ramsay(3) T: D Voyce | ||
4. Bartlett(4) T: G A Cleeve | ||
5. Something Bold(5) T: D Fahey K Wyllie | ||
6. Jay Walker(6) T: G A Cleeve | ||
7. Nail It(7) T: D Fahey K Wyllie | ||
8. Opawa Joseph(8) T: R Wales |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Glasses(2) T: D Fahey K Wyllie | ||
3. Radio Ramsay(3) T: D Voyce | ||
4. Bartlett(4) T: G A Cleeve | ||
5. Something Bold(5) T: D Fahey K Wyllie | ||
6. Jay Walker(6) T: G A Cleeve | ||
7. Nail It(7) T: D Fahey K Wyllie | ||
8. Opawa Joseph(8) T: R Wales |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
2. Glasses(2) T: D Fahey K Wyllie | ||
3. Radio Ramsay(3) T: D Voyce | ||
4. Bartlett(4) T: G A Cleeve | ||
5. Something Bold(5) T: D Fahey K Wyllie | ||
6. Jay Walker(6) T: G A Cleeve | ||
7. Nail It(7) T: D Fahey K Wyllie | ||
8. Opawa Joseph(8) T: R Wales |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
