Addington, NZ
Unknown
295m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Whitney Baxter(2) T: Jonathan Mcinerney | ||
3. Diamond Archie(3) T: A Lange | ||
4. Who You Helping(4) T: D Voyce | ||
5. Mitcham Roxy(5) T: Jonathan Mcinerney | ||
6. Homebush Alec(6) T: Jonathan Mcinerney | ||
7. Mitcham Mandy(7) T: Jonathan Mcinerney | ||
8. Opawa Archie(8) T: D Fahey K Wyllie | ||
9. Dribbles Card(9) T: Jonathan Mcinerney | ||
10. Homebush Ken(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
2. Whitney Baxter(2) T: Jonathan Mcinerney | ||
3. Diamond Archie(3) T: A Lange | ||
4. Who You Helping(4) T: D Voyce | ||
5. Mitcham Roxy(5) T: Jonathan Mcinerney | ||
6. Homebush Alec(6) T: Jonathan Mcinerney | ||
7. Mitcham Mandy(7) T: Jonathan Mcinerney | ||
8. Opawa Archie(8) T: D Fahey K Wyllie | ||
9. Dribbles Card(9) T: Jonathan Mcinerney | ||
10. Homebush Ken(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Whitney Baxter(2) T: Jonathan Mcinerney | ||
3. Diamond Archie(3) T: A Lange | ||
4. Who You Helping(4) T: D Voyce | ||
5. Mitcham Roxy(5) T: Jonathan Mcinerney | ||
6. Homebush Alec(6) T: Jonathan Mcinerney | ||
7. Mitcham Mandy(7) T: Jonathan Mcinerney | ||
8. Opawa Archie(8) T: D Fahey K Wyllie | ||
9. Dribbles Card(9) T: Jonathan Mcinerney | ||
10. Homebush Ken(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
2. Whitney Baxter(2) T: Jonathan Mcinerney | ||
3. Diamond Archie(3) T: A Lange | ||
4. Who You Helping(4) T: D Voyce | ||
5. Mitcham Roxy(5) T: Jonathan Mcinerney | ||
6. Homebush Alec(6) T: Jonathan Mcinerney | ||
7. Mitcham Mandy(7) T: Jonathan Mcinerney | ||
8. Opawa Archie(8) T: D Fahey K Wyllie | ||
9. Dribbles Card(9) T: Jonathan Mcinerney | ||
10. Homebush Ken(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Whitney Baxter(2) T: Jonathan Mcinerney | ||
3. Diamond Archie(3) T: A Lange | ||
4. Who You Helping(4) T: D Voyce | ||
5. Mitcham Roxy(5) T: Jonathan Mcinerney | ||
6. Homebush Alec(6) T: Jonathan Mcinerney | ||
7. Mitcham Mandy(7) T: Jonathan Mcinerney | ||
8. Opawa Archie(8) T: D Fahey K Wyllie | ||
9. Dribbles Card(9) T: Jonathan Mcinerney | ||
10. Homebush Ken(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
2. Whitney Baxter(2) T: Jonathan Mcinerney | ||
3. Diamond Archie(3) T: A Lange | ||
4. Who You Helping(4) T: D Voyce | ||
5. Mitcham Roxy(5) T: Jonathan Mcinerney | ||
6. Homebush Alec(6) T: Jonathan Mcinerney | ||
7. Mitcham Mandy(7) T: Jonathan Mcinerney | ||
8. Opawa Archie(8) T: D Fahey K Wyllie | ||
9. Dribbles Card(9) T: Jonathan Mcinerney | ||
10. Homebush Ken(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
