Addington, NZ
Unknown
525m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. All Done(1) F: 83466 T: G A Cleeve | ||
2. Armani Jewel(2) F: 84216 T: Craig Roberts | ||
3. Opawa Caramel(3) F: 35214 T: L J Waretini | ||
4. Vincenzo Vikkers(4) F: 64441 T: A L Washington | ||
5. Tess(5) F: x7562 T: G A Cleeve | ||
6. Smelly Halle(6) F: 21125 T: D Fahey K Wyllie | ||
7. Busy Work(7) F: 15223 T: D Fahey K Wyllie | ||
8. Snickers Vikkers(8) F: 65516 T: A L Washington |
Runners | WIN | PLC |
|---|---|---|
1. All Done(1) T: G A Cleeve | ||
2. Armani Jewel(2) T: Craig Roberts | ||
3. Opawa Caramel(3) T: L J Waretini | ||
4. Vincenzo Vikkers(4) T: A L Washington | ||
5. Tess(5) T: G A Cleeve | ||
6. Smelly Halle(6) T: D Fahey K Wyllie | ||
7. Busy Work(7) T: D Fahey K Wyllie | ||
8. Snickers Vikkers(8) T: A L Washington |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. All Done(1) F: 83466 T: G A Cleeve | ||
2. Armani Jewel(2) F: 84216 T: Craig Roberts | ||
3. Opawa Caramel(3) F: 35214 T: L J Waretini | ||
4. Vincenzo Vikkers(4) F: 64441 T: A L Washington | ||
5. Tess(5) F: x7562 T: G A Cleeve | ||
6. Smelly Halle(6) F: 21125 T: D Fahey K Wyllie | ||
7. Busy Work(7) F: 15223 T: D Fahey K Wyllie | ||
8. Snickers Vikkers(8) F: 65516 T: A L Washington |
Runners | WIN | PLC |
|---|---|---|
1. All Done(1) T: G A Cleeve | ||
2. Armani Jewel(2) T: Craig Roberts | ||
3. Opawa Caramel(3) T: L J Waretini | ||
4. Vincenzo Vikkers(4) T: A L Washington | ||
5. Tess(5) T: G A Cleeve | ||
6. Smelly Halle(6) T: D Fahey K Wyllie | ||
7. Busy Work(7) T: D Fahey K Wyllie | ||
8. Snickers Vikkers(8) T: A L Washington |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. All Done(1) F: 83466 T: G A Cleeve | ||
2. Armani Jewel(2) F: 84216 T: Craig Roberts | ||
3. Opawa Caramel(3) F: 35214 T: L J Waretini | ||
4. Vincenzo Vikkers(4) F: 64441 T: A L Washington | ||
5. Tess(5) F: x7562 T: G A Cleeve | ||
6. Smelly Halle(6) F: 21125 T: D Fahey K Wyllie | ||
7. Busy Work(7) F: 15223 T: D Fahey K Wyllie | ||
8. Snickers Vikkers(8) F: 65516 T: A L Washington |
Runners | WIN | PLC |
|---|---|---|
1. All Done(1) T: G A Cleeve | ||
2. Armani Jewel(2) T: Craig Roberts | ||
3. Opawa Caramel(3) T: L J Waretini | ||
4. Vincenzo Vikkers(4) T: A L Washington | ||
5. Tess(5) T: G A Cleeve | ||
6. Smelly Halle(6) T: D Fahey K Wyllie | ||
7. Busy Work(7) T: D Fahey K Wyllie | ||
8. Snickers Vikkers(8) T: A L Washington |
