Angle Park, SA
Unknown
342m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dame Truculent(1) F: 35442 T: Gary Pidgeon | ||
2. Ultimate(2) F: 25333 T: Gary Pidgeon | ||
4. Time Of Design(4) F: 41323 T: Sharyn Gray | ||
6. Easy Aces(6) F: 46546 T: Karryn Nobes | ||
8. Once A Diva(8) F: 64643 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
5. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
7. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Dame Truculent(1) T: Gary Pidgeon | ||
2. Ultimate(2) T: Gary Pidgeon | ||
4. Time Of Design(4) T: Sharyn Gray | ||
6. Easy Aces(6) T: Karryn Nobes | ||
8. Once A Diva(8) T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
5. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
7. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dame Truculent(1) F: 35442 T: Gary Pidgeon | ||
2. Ultimate(2) F: 25333 T: Gary Pidgeon | ||
4. Time Of Design(4) F: 41323 T: Sharyn Gray | ||
6. Easy Aces(6) F: 46546 T: Karryn Nobes | ||
8. Once A Diva(8) F: 64643 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
5. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
7. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Dame Truculent(1) T: Gary Pidgeon | ||
2. Ultimate(2) T: Gary Pidgeon | ||
4. Time Of Design(4) T: Sharyn Gray | ||
6. Easy Aces(6) T: Karryn Nobes | ||
8. Once A Diva(8) T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
5. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
7. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dame Truculent(1) F: 35442 T: Gary Pidgeon | ||
2. Ultimate(2) F: 25333 T: Gary Pidgeon | ||
4. Time Of Design(4) F: 41323 T: Sharyn Gray | ||
6. Easy Aces(6) F: 46546 T: Karryn Nobes | ||
8. Once A Diva(8) F: 64643 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
5. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
7. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Dame Truculent(1) T: Gary Pidgeon | ||
2. Ultimate(2) T: Gary Pidgeon | ||
4. Time Of Design(4) T: Sharyn Gray | ||
6. Easy Aces(6) T: Karryn Nobes | ||
8. Once A Diva(8) T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
5. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
7. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
