Ascot Park, NZ
3 December 2025, 02:33AM
Racing Again 8 December Pbd
Showery
390m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Homebush Lennon(4) F: 1547 T: Jonathan Mcinerney | 0.00 | 0.00 | 22.507.90 | 15.606.90 | 22.405.80 |
2nd 5. Mitcham Crichton(5) F: 1446 T: Jonathan Mcinerney | 2.70 | 2.40 | 2.20 | ||
3rd 2. Star Boys Shout(2) F: 4322 T: D A Roberts | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/5
83.5
Exacta
4, 5
233.3
Trifecta
4, 5, 2
260.2
First Four
4, 5, 2, 9
1802.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Star Boys Shout(2) F: 4322 T: D A Roberts | 1.65 1.45 1.4 1.5 | ||||
3. Mayfield Conquer(3) F: 1513 T: R P Breen | 6.5 7 9.5 11 | ||||
4. Homebush Lennon(4) F: 1547 T: Jonathan Mcinerney | 14 15 21 13 | ||||
5. Mitcham Crichton(5) F: 1446 T: Jonathan Mcinerney | 6 6.5 8.5 9 | ||||
6. Marty Baxter(6) F: 2712 T: Jonathan Mcinerney | 9 9.5 8.5 8 | ||||
8. Kate Baxter(8) F: 1576 T: Jonathan Mcinerney | 9.5 10 14 16 | ||||
9. Homebush Pauline(9) F: 6363 T: Jonathan Mcinerney | 9 9.5 11 12 |
1. Vacant Box | Scratched @ Mon 01 Dec, 6:35PM | ||||||||||
7. Homebush Phantom | Scratched @ Tue 02 Dec, 8:20PM | ||||||||||
10. Homebush Harry | Scratched @ Tue 02 Dec, 8:20PM |
No Third Dividend (Less than 8 runners)
Chat with Expert