Ballarat, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dookie Giblet(1) F: 31863 T: Kate Jackson | ||
2. Serenity Girl(2) F: 54641 T: Sally Cassar | ||
3. Tinker Rays(3) F: 36532 T: Craig Burns | ||
4. Especial Yogi(4) F: x4426 T: Cameron Knott | ||
6. Aston Dunkel(6) F: 21764 T: Gregory Mcrae | ||
7. Chalky(7) F: 62525 T: Briana Robertson-... | ||
8. Special Players(8) F: 76426 T: Ronald Dunne |
5. Scarlett's Gem | Scratched @ Sun 22 Mar, 5:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Dookie Giblet(1) T: Kate Jackson | ||
2. Serenity Girl(2) T: Sally Cassar | ||
3. Tinker Rays(3) T: Craig Burns | ||
4. Especial Yogi(4) T: Cameron Knott | ||
6. Aston Dunkel(6) T: Gregory Mcrae | ||
7. Chalky(7) T: Briana Robertson-... | ||
8. Special Players(8) T: Ronald Dunne |
5. Scarlett's Gem | Scratched @ Sun 22 Mar, 5:27AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dookie Giblet(1) F: 31863 T: Kate Jackson | ||
2. Serenity Girl(2) F: 54641 T: Sally Cassar | ||
3. Tinker Rays(3) F: 36532 T: Craig Burns | ||
4. Especial Yogi(4) F: x4426 T: Cameron Knott | ||
6. Aston Dunkel(6) F: 21764 T: Gregory Mcrae | ||
7. Chalky(7) F: 62525 T: Briana Robertson-... | ||
8. Special Players(8) F: 76426 T: Ronald Dunne |
5. Scarlett's Gem | Scratched @ Sun 22 Mar, 5:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Dookie Giblet(1) T: Kate Jackson | ||
2. Serenity Girl(2) T: Sally Cassar | ||
3. Tinker Rays(3) T: Craig Burns | ||
4. Especial Yogi(4) T: Cameron Knott | ||
6. Aston Dunkel(6) T: Gregory Mcrae | ||
7. Chalky(7) T: Briana Robertson-... | ||
8. Special Players(8) T: Ronald Dunne |
5. Scarlett's Gem | Scratched @ Sun 22 Mar, 5:27AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dookie Giblet(1) F: 31863 T: Kate Jackson | ||
2. Serenity Girl(2) F: 54641 T: Sally Cassar | ||
3. Tinker Rays(3) F: 36532 T: Craig Burns | ||
4. Especial Yogi(4) F: x4426 T: Cameron Knott | ||
6. Aston Dunkel(6) F: 21764 T: Gregory Mcrae | ||
7. Chalky(7) F: 62525 T: Briana Robertson-... | ||
8. Special Players(8) F: 76426 T: Ronald Dunne |
5. Scarlett's Gem | Scratched @ Sun 22 Mar, 5:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Dookie Giblet(1) T: Kate Jackson | ||
2. Serenity Girl(2) T: Sally Cassar | ||
3. Tinker Rays(3) T: Craig Burns | ||
4. Especial Yogi(4) T: Cameron Knott | ||
6. Aston Dunkel(6) T: Gregory Mcrae | ||
7. Chalky(7) T: Briana Robertson-... | ||
8. Special Players(8) T: Ronald Dunne |
5. Scarlett's Gem | Scratched @ Sun 22 Mar, 5:27AM |
