Ballarat, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Atreides(1) F: 64566 T: Nikita Harris | ||
2. Prince Of Fire(2) F: 66867 T: Jack Clarke | ||
3. Super Seafarer(3) F: 77255 T: Raymond Farquhar | ||
4. Wall House(4) F: 37665 T: Russell Edwards | ||
5. Rev Ken(5) F: 45621 T: Mark Roberts | ||
6. Lilly's Wish(6) F: 57551 T: Gary Hunt | ||
7. Kaelix Comet(7) F: 61286 T: Daryl Brennan | ||
8. Aston Killara(8) F: 66614 T: Craig Treherne |
9. Paw Whisper | Scratched @ Fri 06 Feb, 9:41PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Atreides(1) T: Nikita Harris | ||
2. Prince Of Fire(2) T: Jack Clarke | ||
3. Super Seafarer(3) T: Raymond Farquhar | ||
4. Wall House(4) T: Russell Edwards | ||
5. Rev Ken(5) T: Mark Roberts | ||
6. Lilly's Wish(6) T: Gary Hunt | ||
7. Kaelix Comet(7) T: Daryl Brennan | ||
8. Aston Killara(8) T: Craig Treherne |
9. Paw Whisper | Scratched @ Fri 06 Feb, 9:41PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Atreides(1) F: 64566 T: Nikita Harris | ||
2. Prince Of Fire(2) F: 66867 T: Jack Clarke | ||
3. Super Seafarer(3) F: 77255 T: Raymond Farquhar | ||
4. Wall House(4) F: 37665 T: Russell Edwards | ||
5. Rev Ken(5) F: 45621 T: Mark Roberts | ||
6. Lilly's Wish(6) F: 57551 T: Gary Hunt | ||
7. Kaelix Comet(7) F: 61286 T: Daryl Brennan | ||
8. Aston Killara(8) F: 66614 T: Craig Treherne |
9. Paw Whisper | Scratched @ Fri 06 Feb, 9:41PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Atreides(1) T: Nikita Harris | ||
2. Prince Of Fire(2) T: Jack Clarke | ||
3. Super Seafarer(3) T: Raymond Farquhar | ||
4. Wall House(4) T: Russell Edwards | ||
5. Rev Ken(5) T: Mark Roberts | ||
6. Lilly's Wish(6) T: Gary Hunt | ||
7. Kaelix Comet(7) T: Daryl Brennan | ||
8. Aston Killara(8) T: Craig Treherne |
9. Paw Whisper | Scratched @ Fri 06 Feb, 9:41PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Atreides(1) F: 64566 T: Nikita Harris | ||
2. Prince Of Fire(2) F: 66867 T: Jack Clarke | ||
3. Super Seafarer(3) F: 77255 T: Raymond Farquhar | ||
4. Wall House(4) F: 37665 T: Russell Edwards | ||
5. Rev Ken(5) F: 45621 T: Mark Roberts | ||
6. Lilly's Wish(6) F: 57551 T: Gary Hunt | ||
7. Kaelix Comet(7) F: 61286 T: Daryl Brennan | ||
8. Aston Killara(8) F: 66614 T: Craig Treherne |
9. Paw Whisper | Scratched @ Fri 06 Feb, 9:41PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Atreides(1) T: Nikita Harris | ||
2. Prince Of Fire(2) T: Jack Clarke | ||
3. Super Seafarer(3) T: Raymond Farquhar | ||
4. Wall House(4) T: Russell Edwards | ||
5. Rev Ken(5) T: Mark Roberts | ||
6. Lilly's Wish(6) T: Gary Hunt | ||
7. Kaelix Comet(7) T: Daryl Brennan | ||
8. Aston Killara(8) T: Craig Treherne |
9. Paw Whisper | Scratched @ Fri 06 Feb, 9:41PM |
