Ballarat, VIC
Unknown
450m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Especial Kiani(1) F: 17623 T: Peter Knott | ||
2. Spice Road(2) F: 85777 T: Jason Formosa | ||
4. Kokeri(4) F: 84148 T: Renee Kenyon | ||
5. Dad's Plum Sauce(5) F: 46644 T: Gary Mannion | ||
6. Simply Friends(6) F: 42175 T: Jason Stemmer | ||
7. Darkest Colour(7) F: 31124 T: David Clarke | ||
8. Miss Sparkles(8) F: 71662 T: Stephen Brincat |
3. Yankee Blood | Scratched @ Sun 29 Mar, 5:35AM |
Runners | WIN | PLC |
|---|---|---|
1. Especial Kiani(1) F: 17623 T: Peter Knott | ||
2. Spice Road(2) F: 85777 T: Jason Formosa | ||
4. Kokeri(4) F: 84148 T: Renee Kenyon | ||
5. Dad's Plum Sauce(5) F: 46644 T: Gary Mannion | ||
6. Simply Friends(6) F: 42175 T: Jason Stemmer | ||
7. Darkest Colour(7) F: 31124 T: David Clarke | ||
8. Miss Sparkles(8) F: 71662 T: Stephen Brincat |
3. Yankee Blood | Scratched @ Sun 29 Mar, 5:35AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Especial Kiani(1) F: 17623 T: Peter Knott | ||
2. Spice Road(2) F: 85777 T: Jason Formosa | ||
4. Kokeri(4) F: 84148 T: Renee Kenyon | ||
5. Dad's Plum Sauce(5) F: 46644 T: Gary Mannion | ||
6. Simply Friends(6) F: 42175 T: Jason Stemmer | ||
7. Darkest Colour(7) F: 31124 T: David Clarke | ||
8. Miss Sparkles(8) F: 71662 T: Stephen Brincat |
3. Yankee Blood | Scratched @ Sun 29 Mar, 5:35AM |
Runners | WIN | PLC |
|---|---|---|
1. Especial Kiani(1) F: 17623 T: Peter Knott | ||
2. Spice Road(2) F: 85777 T: Jason Formosa | ||
4. Kokeri(4) F: 84148 T: Renee Kenyon | ||
5. Dad's Plum Sauce(5) F: 46644 T: Gary Mannion | ||
6. Simply Friends(6) F: 42175 T: Jason Stemmer | ||
7. Darkest Colour(7) F: 31124 T: David Clarke | ||
8. Miss Sparkles(8) F: 71662 T: Stephen Brincat |
3. Yankee Blood | Scratched @ Sun 29 Mar, 5:35AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Especial Kiani(1) F: 17623 T: Peter Knott | ||
2. Spice Road(2) F: 85777 T: Jason Formosa | ||
4. Kokeri(4) F: 84148 T: Renee Kenyon | ||
5. Dad's Plum Sauce(5) F: 46644 T: Gary Mannion | ||
6. Simply Friends(6) F: 42175 T: Jason Stemmer | ||
7. Darkest Colour(7) F: 31124 T: David Clarke | ||
8. Miss Sparkles(8) F: 71662 T: Stephen Brincat |
3. Yankee Blood | Scratched @ Sun 29 Mar, 5:35AM |
Runners | WIN | PLC |
|---|---|---|
1. Especial Kiani(1) F: 17623 T: Peter Knott | ||
2. Spice Road(2) F: 85777 T: Jason Formosa | ||
4. Kokeri(4) F: 84148 T: Renee Kenyon | ||
5. Dad's Plum Sauce(5) F: 46644 T: Gary Mannion | ||
6. Simply Friends(6) F: 42175 T: Jason Stemmer | ||
7. Darkest Colour(7) F: 31124 T: David Clarke | ||
8. Miss Sparkles(8) F: 71662 T: Stephen Brincat |
3. Yankee Blood | Scratched @ Sun 29 Mar, 5:35AM |
