Bendigo, VIC
Fine
425m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | ||
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | ||
3. Annie's Regret(3) F: 52111 T: Darren Fisher | ||
4. Rupee Action(4) F: 21446 T: Malcolm Davis | ||
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | ||
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | ||
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | ||
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher |
Runners | WIN | PLC |
|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | ||
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | ||
3. Annie's Regret(3) F: 52111 T: Darren Fisher | ||
4. Rupee Action(4) F: 21446 T: Malcolm Davis | ||
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | ||
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | ||
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | ||
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | ||
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | ||
3. Annie's Regret(3) F: 52111 T: Darren Fisher | ||
4. Rupee Action(4) F: 21446 T: Malcolm Davis | ||
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | ||
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | ||
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | ||
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher |
Runners | WIN | PLC |
|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | ||
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | ||
3. Annie's Regret(3) F: 52111 T: Darren Fisher | ||
4. Rupee Action(4) F: 21446 T: Malcolm Davis | ||
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | ||
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | ||
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | ||
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | ||
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | ||
3. Annie's Regret(3) F: 52111 T: Darren Fisher | ||
4. Rupee Action(4) F: 21446 T: Malcolm Davis | ||
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | ||
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | ||
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | ||
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher |
Runners | WIN | PLC |
|---|---|---|
1. Despicable Andy(1) F: 53337 T: Brad Sands | ||
2. Chill Out Plate(2) F: 61635 T: Michael Chilcott | ||
3. Annie's Regret(3) F: 52111 T: Darren Fisher | ||
4. Rupee Action(4) F: 21446 T: Malcolm Davis | ||
5. Pelican's Sunday(5) F: 21563 T: Christopher Williams | ||
6. Paw Olive(6) F: 12178 T: Kenneth Doidge | ||
7. Aston Hooked(7) F: 57743 T: Natasha Fullerton | ||
8. Goosebumps Rico(8) F: 46252 T: Darren Fisher |
