| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Moraine Merlin(3) F: f318 T: Briana Robertson-leech | 0.00 | 0.00 | 3.201.90 | 3.201.90 | 3.201.90 |
2nd 1. Morning Dawn(1) F: 3234 T: Paul May | 5.30 | 5.30 | 5.30 | ||
3rd 4. Twice The Impact(4) F: 5534 T: Dean Elliot | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
17
Exacta
3, 1
20.8
Trifecta
3, 1, 4
68.6
First Four
3, 1, 4, 8
521.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Morning Dawn(1) F: 3234 T: Paul May | 8 8.5 16 12 | ||||
2. Paw Nessy(2) F: x247 T: Daniel Gibbons | 3.1 3 3.5 3.7 | ||||
3. Moraine Merlin(3) F: f318 T: Briana Robertson-leech | 2.9 2.8 3.6 3.1 | ||||
4. Twice The Impact(4) F: 5534 T: Dean Elliot | 7 7.5 5 5.5 | ||||
6. Aston Neutron(6) F: 2242 T: Ann Panetta | 4.8 5 11 9.5 | ||||
7. Night And Day(7) F: 7231 T: Laurence Scala | 3.5 3.4 3.9 3.8 | ||||
8. Aston Twain(8) F: 3223 T: Cody Hose | 31 41 71 51 |
5. Vacant Box | Scratched @ Mon 09 Nov, 7:06PM |
Chat with Expert