Bendigo, VIC
Unknown
425m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Lorenz(1) T: Craig Treherne | ||
2. Street Diva(2) T: Justin Nolan | ||
3. Whizz Maximus(3) T: Julia Creed | ||
6. Taltarni Blue(6) F: f2 T: Alan Bayliss | ||
7. Chappy's Hikari(7) F: 33256 T: Bradley Chapman | ||
8. All I See(8) T: David Geall |
4. General Fred | Scratched @ Sat 28 Mar, 5:47AM | ||||||||||
5. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Lorenz(1) T: Craig Treherne | ||
2. Street Diva(2) T: Justin Nolan | ||
3. Whizz Maximus(3) T: Julia Creed | ||
6. Taltarni Blue(6) F: f2 T: Alan Bayliss | ||
7. Chappy's Hikari(7) F: 33256 T: Bradley Chapman | ||
8. All I See(8) T: David Geall |
4. General Fred | Scratched @ Sat 28 Mar, 5:47AM | ||||||||||
5. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Lorenz(1) T: Craig Treherne | ||
2. Street Diva(2) T: Justin Nolan | ||
3. Whizz Maximus(3) T: Julia Creed | ||
6. Taltarni Blue(6) F: f2 T: Alan Bayliss | ||
7. Chappy's Hikari(7) F: 33256 T: Bradley Chapman | ||
8. All I See(8) T: David Geall |
4. General Fred | Scratched @ Sat 28 Mar, 5:47AM | ||||||||||
5. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Lorenz(1) T: Craig Treherne | ||
2. Street Diva(2) T: Justin Nolan | ||
3. Whizz Maximus(3) T: Julia Creed | ||
6. Taltarni Blue(6) F: f2 T: Alan Bayliss | ||
7. Chappy's Hikari(7) F: 33256 T: Bradley Chapman | ||
8. All I See(8) T: David Geall |
4. General Fred | Scratched @ Sat 28 Mar, 5:47AM | ||||||||||
5. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Lorenz(1) T: Craig Treherne | ||
2. Street Diva(2) T: Justin Nolan | ||
3. Whizz Maximus(3) T: Julia Creed | ||
6. Taltarni Blue(6) F: f2 T: Alan Bayliss | ||
7. Chappy's Hikari(7) F: 33256 T: Bradley Chapman | ||
8. All I See(8) T: David Geall |
4. General Fred | Scratched @ Sat 28 Mar, 5:47AM | ||||||||||
5. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Lorenz(1) T: Craig Treherne | ||
2. Street Diva(2) T: Justin Nolan | ||
3. Whizz Maximus(3) T: Julia Creed | ||
6. Taltarni Blue(6) F: f2 T: Alan Bayliss | ||
7. Chappy's Hikari(7) F: 33256 T: Bradley Chapman | ||
8. All I See(8) T: David Geall |
4. General Fred | Scratched @ Sat 28 Mar, 5:47AM | ||||||||||
5. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
