Cambridge, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Hillbilly Heist(2) T: A J Christiansen | ||
3. Who's A Saint(3) T: H V Mullane | ||
4. Go Concord(4) T: Sean Codlin | ||
5. Sober Driver(5) T: M J Smith | ||
6. Opawa Freya(6) T: Sean Codlin | ||
7. Au Fait(7) T: R K Roper | ||
8. Brindle Boo(8) T: H V Mullane | ||
9. Weetbix And Milo(9) T: W T Steele | ||
10. Supreme Ruler(10) T: Sean Codlin |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Hillbilly Heist(2) T: A J Christiansen | ||
3. Who's A Saint(3) T: H V Mullane | ||
4. Go Concord(4) T: Sean Codlin | ||
5. Sober Driver(5) T: M J Smith | ||
6. Opawa Freya(6) T: Sean Codlin | ||
7. Au Fait(7) T: R K Roper | ||
8. Brindle Boo(8) T: H V Mullane | ||
9. Weetbix And Milo(9) T: W T Steele | ||
10. Supreme Ruler(10) T: Sean Codlin |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Hillbilly Heist(2) T: A J Christiansen | ||
3. Who's A Saint(3) T: H V Mullane | ||
4. Go Concord(4) T: Sean Codlin | ||
5. Sober Driver(5) T: M J Smith | ||
6. Opawa Freya(6) T: Sean Codlin | ||
7. Au Fait(7) T: R K Roper | ||
8. Brindle Boo(8) T: H V Mullane | ||
9. Weetbix And Milo(9) T: W T Steele | ||
10. Supreme Ruler(10) T: Sean Codlin |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Hillbilly Heist(2) T: A J Christiansen | ||
3. Who's A Saint(3) T: H V Mullane | ||
4. Go Concord(4) T: Sean Codlin | ||
5. Sober Driver(5) T: M J Smith | ||
6. Opawa Freya(6) T: Sean Codlin | ||
7. Au Fait(7) T: R K Roper | ||
8. Brindle Boo(8) T: H V Mullane | ||
9. Weetbix And Milo(9) T: W T Steele | ||
10. Supreme Ruler(10) T: Sean Codlin |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Hillbilly Heist(2) T: A J Christiansen | ||
3. Who's A Saint(3) T: H V Mullane | ||
4. Go Concord(4) T: Sean Codlin | ||
5. Sober Driver(5) T: M J Smith | ||
6. Opawa Freya(6) T: Sean Codlin | ||
7. Au Fait(7) T: R K Roper | ||
8. Brindle Boo(8) T: H V Mullane | ||
9. Weetbix And Milo(9) T: W T Steele | ||
10. Supreme Ruler(10) T: Sean Codlin |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Hillbilly Heist(2) T: A J Christiansen | ||
3. Who's A Saint(3) T: H V Mullane | ||
4. Go Concord(4) T: Sean Codlin | ||
5. Sober Driver(5) T: M J Smith | ||
6. Opawa Freya(6) T: Sean Codlin | ||
7. Au Fait(7) T: R K Roper | ||
8. Brindle Boo(8) T: H V Mullane | ||
9. Weetbix And Milo(9) T: W T Steele | ||
10. Supreme Ruler(10) T: Sean Codlin |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
