Cambridge, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Ray The Doyen(2) T: N P Green | ||
3. Big Time Tractor(3) T: P M Heterick | ||
4. Kiwi Sea(4) T: J Udy D Cottam | ||
5. Queen Of Nile(5) T: W T Steele | ||
6. Boston Junior(6) T: C D Steele | ||
7. Go Bella(7) T: W T Steele | ||
8. Diamond Frankie(8) T: P M Heterick |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Ray The Doyen(2) T: N P Green | ||
3. Big Time Tractor(3) T: P M Heterick | ||
4. Kiwi Sea(4) T: J Udy D Cottam | ||
5. Queen Of Nile(5) T: W T Steele | ||
6. Boston Junior(6) T: C D Steele | ||
7. Go Bella(7) T: W T Steele | ||
8. Diamond Frankie(8) T: P M Heterick |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Ray The Doyen(2) T: N P Green | ||
3. Big Time Tractor(3) T: P M Heterick | ||
4. Kiwi Sea(4) T: J Udy D Cottam | ||
5. Queen Of Nile(5) T: W T Steele | ||
6. Boston Junior(6) T: C D Steele | ||
7. Go Bella(7) T: W T Steele | ||
8. Diamond Frankie(8) T: P M Heterick |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Ray The Doyen(2) T: N P Green | ||
3. Big Time Tractor(3) T: P M Heterick | ||
4. Kiwi Sea(4) T: J Udy D Cottam | ||
5. Queen Of Nile(5) T: W T Steele | ||
6. Boston Junior(6) T: C D Steele | ||
7. Go Bella(7) T: W T Steele | ||
8. Diamond Frankie(8) T: P M Heterick |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Ray The Doyen(2) T: N P Green | ||
3. Big Time Tractor(3) T: P M Heterick | ||
4. Kiwi Sea(4) T: J Udy D Cottam | ||
5. Queen Of Nile(5) T: W T Steele | ||
6. Boston Junior(6) T: C D Steele | ||
7. Go Bella(7) T: W T Steele | ||
8. Diamond Frankie(8) T: P M Heterick |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
Runners | WIN | PLC |
|---|---|---|
2. Ray The Doyen(2) T: N P Green | ||
3. Big Time Tractor(3) T: P M Heterick | ||
4. Kiwi Sea(4) T: J Udy D Cottam | ||
5. Queen Of Nile(5) T: W T Steele | ||
6. Boston Junior(6) T: C D Steele | ||
7. Go Bella(7) T: W T Steele | ||
8. Diamond Frankie(8) T: P M Heterick |
1. Vacant Box | Scratched @ Mon 30 Mar, 5:36PM |
