Capalaba, QLD
Unknown
366m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Tarcisia(1) T: Paul Cauchi | ||
2. Tyana Burn(2) T: Chris Brydon | ||
3. Sweet Nancy(3) F: 2334x T: Martina Kirillidis | ||
4. Fins Up Wendy(4) F: 55254 T: Kerry Myers | ||
5. Midnight Mirage(5) T: Jeff Crawford | ||
6. Raptor Girl(6) F: 83423 T: Bailey Dargusch | ||
7. Slippery(7) F: f5336 T: Robert Dacey | ||
8. Queen Of Opals(8) T: Robynne Black |
Runners | WIN | PLC |
|---|---|---|
1. Tarcisia(1) T: Paul Cauchi | ||
2. Tyana Burn(2) T: Chris Brydon | ||
3. Sweet Nancy(3) T: Martina Kirillidis | ||
4. Fins Up Wendy(4) T: Kerry Myers | ||
5. Midnight Mirage(5) T: Jeff Crawford | ||
6. Raptor Girl(6) T: Bailey Dargusch | ||
7. Slippery(7) T: Robert Dacey | ||
8. Queen Of Opals(8) T: Robynne Black |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Tarcisia(1) T: Paul Cauchi | ||
2. Tyana Burn(2) T: Chris Brydon | ||
3. Sweet Nancy(3) F: 2334x T: Martina Kirillidis | ||
4. Fins Up Wendy(4) F: 55254 T: Kerry Myers | ||
5. Midnight Mirage(5) T: Jeff Crawford | ||
6. Raptor Girl(6) F: 83423 T: Bailey Dargusch | ||
7. Slippery(7) F: f5336 T: Robert Dacey | ||
8. Queen Of Opals(8) T: Robynne Black |
Runners | WIN | PLC |
|---|---|---|
1. Tarcisia(1) T: Paul Cauchi | ||
2. Tyana Burn(2) T: Chris Brydon | ||
3. Sweet Nancy(3) T: Martina Kirillidis | ||
4. Fins Up Wendy(4) T: Kerry Myers | ||
5. Midnight Mirage(5) T: Jeff Crawford | ||
6. Raptor Girl(6) T: Bailey Dargusch | ||
7. Slippery(7) T: Robert Dacey | ||
8. Queen Of Opals(8) T: Robynne Black |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Tarcisia(1) T: Paul Cauchi | ||
2. Tyana Burn(2) T: Chris Brydon | ||
3. Sweet Nancy(3) F: 2334x T: Martina Kirillidis | ||
4. Fins Up Wendy(4) F: 55254 T: Kerry Myers | ||
5. Midnight Mirage(5) T: Jeff Crawford | ||
6. Raptor Girl(6) F: 83423 T: Bailey Dargusch | ||
7. Slippery(7) F: f5336 T: Robert Dacey | ||
8. Queen Of Opals(8) T: Robynne Black |
Runners | WIN | PLC |
|---|---|---|
1. Tarcisia(1) T: Paul Cauchi | ||
2. Tyana Burn(2) T: Chris Brydon | ||
3. Sweet Nancy(3) T: Martina Kirillidis | ||
4. Fins Up Wendy(4) T: Kerry Myers | ||
5. Midnight Mirage(5) T: Jeff Crawford | ||
6. Raptor Girl(6) T: Bailey Dargusch | ||
7. Slippery(7) T: Robert Dacey | ||
8. Queen Of Opals(8) T: Robynne Black |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
