Capalaba, QLD
Fine
366m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. I'm A Dandy(1) F: 35557 T: Merv Page | ||
2. Ricolina Pearl(2) F: 62835 T: Marion Goodwin | ||
3. Racketeering(3) F: 16163 T: Les Lewis | ||
4. Looking Fancy(4) F: 54438 T: Peter Carleton | ||
5. Where's My Rum(5) F: 64276 T: Mick Pearce | ||
6. Divide And Rule(6) F: 24737 T: Merv Page | ||
7. On The Whisper(7) F: 41535 T: Casey Dargusch | ||
8. Paw Fredrick(8) F: 456x1 T: Chris Brydon |
Runners | WIN | PLC |
|---|---|---|
1. I'm A Dandy(1) F: 35557 T: Merv Page | ||
2. Ricolina Pearl(2) F: 62835 T: Marion Goodwin | ||
3. Racketeering(3) F: 16163 T: Les Lewis | ||
4. Looking Fancy(4) F: 54438 T: Peter Carleton | ||
5. Where's My Rum(5) F: 64276 T: Mick Pearce | ||
6. Divide And Rule(6) F: 24737 T: Merv Page | ||
7. On The Whisper(7) F: 41535 T: Casey Dargusch | ||
8. Paw Fredrick(8) F: 456x1 T: Chris Brydon |
Runners | VIC Win | VIC Place |
|---|---|---|
1. I'm A Dandy(1) F: 35557 T: Merv Page | ||
2. Ricolina Pearl(2) F: 62835 T: Marion Goodwin | ||
3. Racketeering(3) F: 16163 T: Les Lewis | ||
4. Looking Fancy(4) F: 54438 T: Peter Carleton | ||
5. Where's My Rum(5) F: 64276 T: Mick Pearce | ||
6. Divide And Rule(6) F: 24737 T: Merv Page | ||
7. On The Whisper(7) F: 41535 T: Casey Dargusch | ||
8. Paw Fredrick(8) F: 456x1 T: Chris Brydon |
Runners | WIN | PLC |
|---|---|---|
1. I'm A Dandy(1) F: 35557 T: Merv Page | ||
2. Ricolina Pearl(2) F: 62835 T: Marion Goodwin | ||
3. Racketeering(3) F: 16163 T: Les Lewis | ||
4. Looking Fancy(4) F: 54438 T: Peter Carleton | ||
5. Where's My Rum(5) F: 64276 T: Mick Pearce | ||
6. Divide And Rule(6) F: 24737 T: Merv Page | ||
7. On The Whisper(7) F: 41535 T: Casey Dargusch | ||
8. Paw Fredrick(8) F: 456x1 T: Chris Brydon |
Runners | VIC Win | VIC Place |
|---|---|---|
1. I'm A Dandy(1) F: 35557 T: Merv Page | ||
2. Ricolina Pearl(2) F: 62835 T: Marion Goodwin | ||
3. Racketeering(3) F: 16163 T: Les Lewis | ||
4. Looking Fancy(4) F: 54438 T: Peter Carleton | ||
5. Where's My Rum(5) F: 64276 T: Mick Pearce | ||
6. Divide And Rule(6) F: 24737 T: Merv Page | ||
7. On The Whisper(7) F: 41535 T: Casey Dargusch | ||
8. Paw Fredrick(8) F: 456x1 T: Chris Brydon |
Runners | WIN | PLC |
|---|---|---|
1. I'm A Dandy(1) F: 35557 T: Merv Page | ||
2. Ricolina Pearl(2) F: 62835 T: Marion Goodwin | ||
3. Racketeering(3) F: 16163 T: Les Lewis | ||
4. Looking Fancy(4) F: 54438 T: Peter Carleton | ||
5. Where's My Rum(5) F: 64276 T: Mick Pearce | ||
6. Divide And Rule(6) F: 24737 T: Merv Page | ||
7. On The Whisper(7) F: 41535 T: Casey Dargusch | ||
8. Paw Fredrick(8) F: 456x1 T: Chris Brydon |
