| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Archer Thirteen(3) F: 1121 T: Selena Zammit | 0.00 | 0.00 | 1.401.04 | 1.401.04 | 1.401.04 |
2nd 6. Tusken Warrior(6) F: 4232 T: Gary Keep | 1.80 | 1.80 | 1.80 | ||
3rd 1. Nangar Nugget(1) F: 2121 T: Dave Irwin | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
3/6
5.3
Exacta
3, 6
4.7
Trifecta
3, 6, 1
11.5
First Four
3, 6, 1, 5
57.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Nangar Nugget(1) F: 2121 T: Dave Irwin | 3.6 3.7 6 4.2 | ||||
2. Brother Sam(2) F: 1273 T: Paul Cauchi | 13 14 91 101 | ||||
3. Archer Thirteen(3) F: 1121 T: Selena Zammit | 1.2 1.18 1.4 1.45 | ||||
4. Cashed Up Rhi(4) F: 3355 T: Linda Ashford | 21 26 71 81 | ||||
5. Boom Two Down(5) F: 6731 T: Travis Elson | 16 17 13 21 | ||||
6. Tusken Warrior(6) F: 4232 T: Gary Keep | 15 16 12 6.5 | ||||
7. Dawn Sure Can(7) F: 4231 T: Gregory Brennan | 15 16 26 17 | ||||
8. Federal Rocket(8) F: 1428 T: Jared Udy | 34 31 61 41 |
Chat with Expert