Dubbo, NSW
Unknown
516m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Panda Unleashed(1) F: 74412 T: Michael Chapman | ||
2. Gemma Keeping(2) F: 11221 T: Charmaine Roberts | ||
3. Zipping Smee(3) F: 34146 T: Michael Hardman | ||
4. Nangar Wally(4) F: F4721 T: Dennis Barnes | ||
5. Julie Keeping(5) F: 4x115 T: Charmaine Roberts | ||
6. Jennifer Keeping(6) F: x4317 T: Charmaine Roberts | ||
8. Zipping Rapunzel(8) F: 26472 T: Michael Hardman |
7. Sammy's Beach | Scratched @ Fri 20 Feb, 9:20PM |
Runners | WIN | PLC |
|---|---|---|
1. Panda Unleashed(1) T: Michael Chapman | ||
2. Gemma Keeping(2) T: Charmaine Roberts | ||
3. Zipping Smee(3) T: Michael Hardman | ||
4. Nangar Wally(4) T: Dennis Barnes | ||
5. Julie Keeping(5) T: Charmaine Roberts | ||
6. Jennifer Keeping(6) T: Charmaine Roberts | ||
8. Zipping Rapunzel(8) T: Michael Hardman |
7. Sammy's Beach | Scratched @ Fri 20 Feb, 9:20PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Panda Unleashed(1) F: 74412 T: Michael Chapman | ||
2. Gemma Keeping(2) F: 11221 T: Charmaine Roberts | ||
3. Zipping Smee(3) F: 34146 T: Michael Hardman | ||
4. Nangar Wally(4) F: F4721 T: Dennis Barnes | ||
5. Julie Keeping(5) F: 4x115 T: Charmaine Roberts | ||
6. Jennifer Keeping(6) F: x4317 T: Charmaine Roberts | ||
8. Zipping Rapunzel(8) F: 26472 T: Michael Hardman |
7. Sammy's Beach | Scratched @ Fri 20 Feb, 9:20PM |
Runners | WIN | PLC |
|---|---|---|
1. Panda Unleashed(1) T: Michael Chapman | ||
2. Gemma Keeping(2) T: Charmaine Roberts | ||
3. Zipping Smee(3) T: Michael Hardman | ||
4. Nangar Wally(4) T: Dennis Barnes | ||
5. Julie Keeping(5) T: Charmaine Roberts | ||
6. Jennifer Keeping(6) T: Charmaine Roberts | ||
8. Zipping Rapunzel(8) T: Michael Hardman |
7. Sammy's Beach | Scratched @ Fri 20 Feb, 9:20PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Panda Unleashed(1) F: 74412 T: Michael Chapman | ||
2. Gemma Keeping(2) F: 11221 T: Charmaine Roberts | ||
3. Zipping Smee(3) F: 34146 T: Michael Hardman | ||
4. Nangar Wally(4) F: F4721 T: Dennis Barnes | ||
5. Julie Keeping(5) F: 4x115 T: Charmaine Roberts | ||
6. Jennifer Keeping(6) F: x4317 T: Charmaine Roberts | ||
8. Zipping Rapunzel(8) F: 26472 T: Michael Hardman |
7. Sammy's Beach | Scratched @ Fri 20 Feb, 9:20PM |
Runners | WIN | PLC |
|---|---|---|
1. Panda Unleashed(1) T: Michael Chapman | ||
2. Gemma Keeping(2) T: Charmaine Roberts | ||
3. Zipping Smee(3) T: Michael Hardman | ||
4. Nangar Wally(4) T: Dennis Barnes | ||
5. Julie Keeping(5) T: Charmaine Roberts | ||
6. Jennifer Keeping(6) T: Charmaine Roberts | ||
8. Zipping Rapunzel(8) T: Michael Hardman |
7. Sammy's Beach | Scratched @ Fri 20 Feb, 9:20PM |
