Dubbo, NSW
Unknown
516m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Billie Girl(1) F: 45472 T: Robert Littlefield | ||
2. Itchy's Magic(2) F: 12546 T: Katherine Vella | ||
3. Gemma Keeping(3) F: 21122 T: Charmaine Roberts | ||
5. Armatree Asafa(5) F: f43 T: Graham Pickering | ||
6. Jennifer Keeping(6) F: 7x431 T: Charmaine Roberts | ||
7. Julie Keeping(7) F: 44x11 T: Charmaine Roberts | ||
8. Hand Me Down(8) F: 22243 T: Casie O'neil | ||
9. Across The Night(9) F: 66473 T: Robert Hatton |
4. Active Power | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Armatree Judo | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Billie Girl(1) T: Robert Littlefield | ||
2. Itchy's Magic(2) T: Katherine Vella | ||
3. Gemma Keeping(3) T: Charmaine Roberts | ||
5. Armatree Asafa(5) T: Graham Pickering | ||
6. Jennifer Keeping(6) T: Charmaine Roberts | ||
7. Julie Keeping(7) T: Charmaine Roberts | ||
8. Hand Me Down(8) T: Casie O'neil | ||
9. Across The Night(9) T: Robert Hatton |
4. Active Power | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Armatree Judo | Scratched @ Fri 13 Feb, 9:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Billie Girl(1) F: 45472 T: Robert Littlefield | ||
2. Itchy's Magic(2) F: 12546 T: Katherine Vella | ||
3. Gemma Keeping(3) F: 21122 T: Charmaine Roberts | ||
5. Armatree Asafa(5) F: f43 T: Graham Pickering | ||
6. Jennifer Keeping(6) F: 7x431 T: Charmaine Roberts | ||
7. Julie Keeping(7) F: 44x11 T: Charmaine Roberts | ||
8. Hand Me Down(8) F: 22243 T: Casie O'neil | ||
9. Across The Night(9) F: 66473 T: Robert Hatton |
4. Active Power | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Armatree Judo | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Billie Girl(1) T: Robert Littlefield | ||
2. Itchy's Magic(2) T: Katherine Vella | ||
3. Gemma Keeping(3) T: Charmaine Roberts | ||
5. Armatree Asafa(5) T: Graham Pickering | ||
6. Jennifer Keeping(6) T: Charmaine Roberts | ||
7. Julie Keeping(7) T: Charmaine Roberts | ||
8. Hand Me Down(8) T: Casie O'neil | ||
9. Across The Night(9) T: Robert Hatton |
4. Active Power | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Armatree Judo | Scratched @ Fri 13 Feb, 9:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Billie Girl(1) F: 45472 T: Robert Littlefield | ||
2. Itchy's Magic(2) F: 12546 T: Katherine Vella | ||
3. Gemma Keeping(3) F: 21122 T: Charmaine Roberts | ||
5. Armatree Asafa(5) F: f43 T: Graham Pickering | ||
6. Jennifer Keeping(6) F: 7x431 T: Charmaine Roberts | ||
7. Julie Keeping(7) F: 44x11 T: Charmaine Roberts | ||
8. Hand Me Down(8) F: 22243 T: Casie O'neil | ||
9. Across The Night(9) F: 66473 T: Robert Hatton |
4. Active Power | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Armatree Judo | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Billie Girl(1) T: Robert Littlefield | ||
2. Itchy's Magic(2) T: Katherine Vella | ||
3. Gemma Keeping(3) T: Charmaine Roberts | ||
5. Armatree Asafa(5) T: Graham Pickering | ||
6. Jennifer Keeping(6) T: Charmaine Roberts | ||
7. Julie Keeping(7) T: Charmaine Roberts | ||
8. Hand Me Down(8) T: Casie O'neil | ||
9. Across The Night(9) T: Robert Hatton |
4. Active Power | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Armatree Judo | Scratched @ Fri 13 Feb, 9:51PM |
