Dubbo, NSW
Unknown
318m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rain Down Hell(1) F: 22643 T: Warren Marriott | ||
2. Set To Dance(2) F: 3325x T: David Howarth | ||
3. Hayman Beach(3) F: 54175 T: Len Haaring | ||
4. Midnight Mack(4) F: 54365 T: Daniel Hoskins | ||
5. Dougie Cargo(5) F: 26457 T: Jannette Steel | ||
6. Elusive Tom(6) F: 28526 T: Mark Wicks | ||
7. Slick Honey(7) F: 38783 T: Katherine Vella | ||
8. Charing Cross(8) F: 33715 T: Shane Thornton |
9. Coco Cargo | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Kamari Girl | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Rain Down Hell(1) T: Warren Marriott | ||
2. Set To Dance(2) T: David Howarth | ||
3. Hayman Beach(3) T: Len Haaring | ||
4. Midnight Mack(4) T: Daniel Hoskins | ||
5. Dougie Cargo(5) T: Jannette Steel | ||
6. Elusive Tom(6) T: Mark Wicks | ||
7. Slick Honey(7) T: Katherine Vella | ||
8. Charing Cross(8) T: Shane Thornton |
9. Coco Cargo | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Kamari Girl | Scratched @ Fri 13 Feb, 9:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rain Down Hell(1) F: 22643 T: Warren Marriott | ||
2. Set To Dance(2) F: 3325x T: David Howarth | ||
3. Hayman Beach(3) F: 54175 T: Len Haaring | ||
4. Midnight Mack(4) F: 54365 T: Daniel Hoskins | ||
5. Dougie Cargo(5) F: 26457 T: Jannette Steel | ||
6. Elusive Tom(6) F: 28526 T: Mark Wicks | ||
7. Slick Honey(7) F: 38783 T: Katherine Vella | ||
8. Charing Cross(8) F: 33715 T: Shane Thornton |
9. Coco Cargo | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Kamari Girl | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Rain Down Hell(1) T: Warren Marriott | ||
2. Set To Dance(2) T: David Howarth | ||
3. Hayman Beach(3) T: Len Haaring | ||
4. Midnight Mack(4) T: Daniel Hoskins | ||
5. Dougie Cargo(5) T: Jannette Steel | ||
6. Elusive Tom(6) T: Mark Wicks | ||
7. Slick Honey(7) T: Katherine Vella | ||
8. Charing Cross(8) T: Shane Thornton |
9. Coco Cargo | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Kamari Girl | Scratched @ Fri 13 Feb, 9:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rain Down Hell(1) F: 22643 T: Warren Marriott | ||
2. Set To Dance(2) F: 3325x T: David Howarth | ||
3. Hayman Beach(3) F: 54175 T: Len Haaring | ||
4. Midnight Mack(4) F: 54365 T: Daniel Hoskins | ||
5. Dougie Cargo(5) F: 26457 T: Jannette Steel | ||
6. Elusive Tom(6) F: 28526 T: Mark Wicks | ||
7. Slick Honey(7) F: 38783 T: Katherine Vella | ||
8. Charing Cross(8) F: 33715 T: Shane Thornton |
9. Coco Cargo | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Kamari Girl | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Rain Down Hell(1) T: Warren Marriott | ||
2. Set To Dance(2) T: David Howarth | ||
3. Hayman Beach(3) T: Len Haaring | ||
4. Midnight Mack(4) T: Daniel Hoskins | ||
5. Dougie Cargo(5) T: Jannette Steel | ||
6. Elusive Tom(6) T: Mark Wicks | ||
7. Slick Honey(7) T: Katherine Vella | ||
8. Charing Cross(8) T: Shane Thornton |
9. Coco Cargo | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
10. Kamari Girl | Scratched @ Fri 13 Feb, 9:51PM |
