Dubbo, NSW
Unknown
318m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kiando Estate(1) F: f24 T: Kirralee Woodhead | ||
4. Bogan Whiskey(4) F: 25434 T: Graham Dixon | ||
5. Hot To Hop(5) F: f47 T: Peter Pickering | ||
7. Loud Pedal(7) F: f5 T: Alan Provest | ||
8. Elite Whistle(8) F: 8x767 T: Alan Provest |
2. Buckeroo Mary | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
3. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM |
Runners | WIN | PLC |
|---|---|---|
1. Kiando Estate(1) T: Kirralee Woodhead | ||
4. Bogan Whiskey(4) T: Graham Dixon | ||
5. Hot To Hop(5) T: Peter Pickering | ||
7. Loud Pedal(7) T: Alan Provest | ||
8. Elite Whistle(8) T: Alan Provest |
2. Buckeroo Mary | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
3. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kiando Estate(1) F: f24 T: Kirralee Woodhead | ||
4. Bogan Whiskey(4) F: 25434 T: Graham Dixon | ||
5. Hot To Hop(5) F: f47 T: Peter Pickering | ||
7. Loud Pedal(7) F: f5 T: Alan Provest | ||
8. Elite Whistle(8) F: 8x767 T: Alan Provest |
2. Buckeroo Mary | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
3. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM |
Runners | WIN | PLC |
|---|---|---|
1. Kiando Estate(1) T: Kirralee Woodhead | ||
4. Bogan Whiskey(4) T: Graham Dixon | ||
5. Hot To Hop(5) T: Peter Pickering | ||
7. Loud Pedal(7) T: Alan Provest | ||
8. Elite Whistle(8) T: Alan Provest |
2. Buckeroo Mary | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
3. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kiando Estate(1) F: f24 T: Kirralee Woodhead | ||
4. Bogan Whiskey(4) F: 25434 T: Graham Dixon | ||
5. Hot To Hop(5) F: f47 T: Peter Pickering | ||
7. Loud Pedal(7) F: f5 T: Alan Provest | ||
8. Elite Whistle(8) F: 8x767 T: Alan Provest |
2. Buckeroo Mary | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
3. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM |
Runners | WIN | PLC |
|---|---|---|
1. Kiando Estate(1) T: Kirralee Woodhead | ||
4. Bogan Whiskey(4) T: Graham Dixon | ||
5. Hot To Hop(5) T: Peter Pickering | ||
7. Loud Pedal(7) T: Alan Provest | ||
8. Elite Whistle(8) T: Alan Provest |
2. Buckeroo Mary | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
3. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Thu 12 Feb, 5:54PM |
