Geelong, VIC
Fine
460m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Oppa(1) F: 16285 T: Correy Grenfell | ||
2. Rugrat Tommy(2) F: 56764 T: Colin Baker | ||
4. Magizoologist(4) F: 64576 T: Lisa Cockerell | ||
6. Aston Nijinsky(6) F: 53465 T: Raymond Gatt | ||
8. Consuming Fire(8) F: 76747 T: Tom Falzon |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
5. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
7. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Oppa(1) T: Correy Grenfell | ||
2. Rugrat Tommy(2) T: Colin Baker | ||
4. Magizoologist(4) T: Lisa Cockerell | ||
6. Aston Nijinsky(6) T: Raymond Gatt | ||
8. Consuming Fire(8) T: Tom Falzon |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
5. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
7. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Oppa(1) F: 16285 T: Correy Grenfell | ||
2. Rugrat Tommy(2) F: 56764 T: Colin Baker | ||
4. Magizoologist(4) F: 64576 T: Lisa Cockerell | ||
6. Aston Nijinsky(6) F: 53465 T: Raymond Gatt | ||
8. Consuming Fire(8) F: 76747 T: Tom Falzon |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
5. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
7. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Oppa(1) T: Correy Grenfell | ||
2. Rugrat Tommy(2) T: Colin Baker | ||
4. Magizoologist(4) T: Lisa Cockerell | ||
6. Aston Nijinsky(6) T: Raymond Gatt | ||
8. Consuming Fire(8) T: Tom Falzon |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
5. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
7. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Oppa(1) F: 16285 T: Correy Grenfell | ||
2. Rugrat Tommy(2) F: 56764 T: Colin Baker | ||
4. Magizoologist(4) F: 64576 T: Lisa Cockerell | ||
6. Aston Nijinsky(6) F: 53465 T: Raymond Gatt | ||
8. Consuming Fire(8) F: 76747 T: Tom Falzon |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
5. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
7. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Paw Oppa(1) T: Correy Grenfell | ||
2. Rugrat Tommy(2) T: Colin Baker | ||
4. Magizoologist(4) T: Lisa Cockerell | ||
6. Aston Nijinsky(6) T: Raymond Gatt | ||
8. Consuming Fire(8) T: Tom Falzon |
3. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
5. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM | ||||||||||
7. Vacant Box | Scratched @ Sat 07 Feb, 5:53PM |
