Geelong, VIC
Unknown
400m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Eris(1) F: 56625 T: Luke Harris | ||
2. Cakewalk(2) F: 65866 T: Scott Forbes | ||
3. Lady Rosalyn(3) F: x5442 T: Sheldon Hamilton | ||
4. Lady Cartel(4) F: f756 T: Thomas Samantzis | ||
5. Tinker Liz(5) F: 66774 T: Craig Burns | ||
6. Rapid Waterboy(6) F: 45647 T: Chloe Dew | ||
7. Polo Polo(7) F: 37375 T: Anita Gibbons | ||
8. Aston Barrister(8) F: f435 T: Michelle Mallia |
Runners | WIN | PLC |
|---|---|---|
1. Paw Eris(1) T: Luke Harris | ||
2. Cakewalk(2) T: Scott Forbes | ||
3. Lady Rosalyn(3) T: Sheldon Hamilton | ||
4. Lady Cartel(4) T: Thomas Samantzis | ||
5. Tinker Liz(5) T: Craig Burns | ||
6. Rapid Waterboy(6) T: Chloe Dew | ||
7. Polo Polo(7) T: Anita Gibbons | ||
8. Aston Barrister(8) T: Michelle Mallia |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Eris(1) F: 56625 T: Luke Harris | ||
2. Cakewalk(2) F: 65866 T: Scott Forbes | ||
3. Lady Rosalyn(3) F: x5442 T: Sheldon Hamilton | ||
4. Lady Cartel(4) F: f756 T: Thomas Samantzis | ||
5. Tinker Liz(5) F: 66774 T: Craig Burns | ||
6. Rapid Waterboy(6) F: 45647 T: Chloe Dew | ||
7. Polo Polo(7) F: 37375 T: Anita Gibbons | ||
8. Aston Barrister(8) F: f435 T: Michelle Mallia |
Runners | WIN | PLC |
|---|---|---|
1. Paw Eris(1) T: Luke Harris | ||
2. Cakewalk(2) T: Scott Forbes | ||
3. Lady Rosalyn(3) T: Sheldon Hamilton | ||
4. Lady Cartel(4) T: Thomas Samantzis | ||
5. Tinker Liz(5) T: Craig Burns | ||
6. Rapid Waterboy(6) T: Chloe Dew | ||
7. Polo Polo(7) T: Anita Gibbons | ||
8. Aston Barrister(8) T: Michelle Mallia |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Paw Eris(1) F: 56625 T: Luke Harris | ||
2. Cakewalk(2) F: 65866 T: Scott Forbes | ||
3. Lady Rosalyn(3) F: x5442 T: Sheldon Hamilton | ||
4. Lady Cartel(4) F: f756 T: Thomas Samantzis | ||
5. Tinker Liz(5) F: 66774 T: Craig Burns | ||
6. Rapid Waterboy(6) F: 45647 T: Chloe Dew | ||
7. Polo Polo(7) F: 37375 T: Anita Gibbons | ||
8. Aston Barrister(8) F: f435 T: Michelle Mallia |
Runners | WIN | PLC |
|---|---|---|
1. Paw Eris(1) T: Luke Harris | ||
2. Cakewalk(2) T: Scott Forbes | ||
3. Lady Rosalyn(3) T: Sheldon Hamilton | ||
4. Lady Cartel(4) T: Thomas Samantzis | ||
5. Tinker Liz(5) T: Craig Burns | ||
6. Rapid Waterboy(6) T: Chloe Dew | ||
7. Polo Polo(7) T: Anita Gibbons | ||
8. Aston Barrister(8) T: Michelle Mallia |
