Geelong, VIC
3 March 2026, 09:46AM
Topcat Video Productions
Fine
460m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dad's Surprise(5) F: 1554 T: Wade Green | 0.00 | 0.00 | 3.301.50 | 3.601.50 | 2.801.80 |
2nd 6. Princess Lass(6) F: 3316 T: Anne Carr | 2.40 | 2.70 | 2.80 | ||
3rd 1. Lady Tequila(1) F: 252x T: Sheldon Hamilton | 5.10 | 1.90 | 3.90 |
Exotics
Quinella
5/6
14.5
Exacta
5, 6
23.9
Trifecta
5, 6, 1
246.7
First Four
5, 6, 1, 7
724.5
Quadrella
-
167.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Lady Tequila(1) F: 252x T: Sheldon Hamilton | 9.5 9 19 21 | ||||
2. Aston Exclusive(2) F: 3852 T: Mark Mcclelland | 6 6.5 16 17 | ||||
3. Major Orson(3) F: 7588 T: Brian Hodgson | 19 20 91 81 | ||||
4. Charge On(4) F: 1873 T: Troy Dorrington | 9 9.5 14 12 | ||||
5. Dad's Surprise(5) F: 1554 T: Wade Green | 4 3.9 3.3 3.2 | ||||
6. Princess Lass(6) F: 3316 T: Anne Carr | 6 6.5 10 11 | ||||
7. Obliviate(7) F: 4676 T: Lisa Cockerell | 3.9 4 3.7 3.6 | ||||
8. Paw Quiver(8) F: 7318 T: Correy Grenfell | 2.5 2.6 2.9 2.8 |
9. Axel's Radar | Scratched @ Mon 02 Mar, 9:41PM | ||||||||||
10. Sailor Song | Scratched @ Mon 02 Mar, 9:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert