Gunnedah, NSW
Unknown
340m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Casual Alex(1) F: 67534 T: Lisa Fitton | ||
2. Burnside Libby(2) F: 234x4 T: Neil Dallison | ||
3. One Percent Club(3) F: x3648 T: Graeme Wilkinson | ||
4. Timely Lesson(4) F: 63576 T: David Harkin | ||
5. Blocker's Mate(5) F: 54347 T: Neil Dallison | ||
6. Amazing Molly(6) F: f422 T: Allan Syphers | ||
7. Orana Jim(7) F: 38555 T: Dylan O Callaghan | ||
8. Piper's Rum(8) F: F3827 T: Robert Ryan |
9. Blue Hills | Scratched @ Sun 08 Feb, 9:48PM | ||||||||||
10. Dazzling Damiro | Scratched @ Sun 08 Feb, 9:48PM |
Runners | WIN | PLC |
|---|---|---|
1. Casual Alex(1) T: Lisa Fitton | ||
2. Burnside Libby(2) T: Neil Dallison | ||
3. One Percent Club(3) T: Graeme Wilkinson | ||
4. Timely Lesson(4) T: David Harkin | ||
5. Blocker's Mate(5) T: Neil Dallison | ||
6. Amazing Molly(6) T: Allan Syphers | ||
7. Orana Jim(7) T: Dylan O Callaghan | ||
8. Piper's Rum(8) T: Robert Ryan |
9. Blue Hills | Scratched @ Sun 08 Feb, 9:48PM | ||||||||||
10. Dazzling Damiro | Scratched @ Sun 08 Feb, 9:48PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Casual Alex(1) F: 67534 T: Lisa Fitton | ||
2. Burnside Libby(2) F: 234x4 T: Neil Dallison | ||
3. One Percent Club(3) F: x3648 T: Graeme Wilkinson | ||
4. Timely Lesson(4) F: 63576 T: David Harkin | ||
5. Blocker's Mate(5) F: 54347 T: Neil Dallison | ||
6. Amazing Molly(6) F: f422 T: Allan Syphers | ||
7. Orana Jim(7) F: 38555 T: Dylan O Callaghan | ||
8. Piper's Rum(8) F: F3827 T: Robert Ryan |
9. Blue Hills | Scratched @ Sun 08 Feb, 9:48PM | ||||||||||
10. Dazzling Damiro | Scratched @ Sun 08 Feb, 9:48PM |
Runners | WIN | PLC |
|---|---|---|
1. Casual Alex(1) T: Lisa Fitton | ||
2. Burnside Libby(2) T: Neil Dallison | ||
3. One Percent Club(3) T: Graeme Wilkinson | ||
4. Timely Lesson(4) T: David Harkin | ||
5. Blocker's Mate(5) T: Neil Dallison | ||
6. Amazing Molly(6) T: Allan Syphers | ||
7. Orana Jim(7) T: Dylan O Callaghan | ||
8. Piper's Rum(8) T: Robert Ryan |
9. Blue Hills | Scratched @ Sun 08 Feb, 9:48PM | ||||||||||
10. Dazzling Damiro | Scratched @ Sun 08 Feb, 9:48PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Casual Alex(1) F: 67534 T: Lisa Fitton | ||
2. Burnside Libby(2) F: 234x4 T: Neil Dallison | ||
3. One Percent Club(3) F: x3648 T: Graeme Wilkinson | ||
4. Timely Lesson(4) F: 63576 T: David Harkin | ||
5. Blocker's Mate(5) F: 54347 T: Neil Dallison | ||
6. Amazing Molly(6) F: f422 T: Allan Syphers | ||
7. Orana Jim(7) F: 38555 T: Dylan O Callaghan | ||
8. Piper's Rum(8) F: F3827 T: Robert Ryan |
9. Blue Hills | Scratched @ Sun 08 Feb, 9:48PM | ||||||||||
10. Dazzling Damiro | Scratched @ Sun 08 Feb, 9:48PM |
Runners | WIN | PLC |
|---|---|---|
1. Casual Alex(1) T: Lisa Fitton | ||
2. Burnside Libby(2) T: Neil Dallison | ||
3. One Percent Club(3) T: Graeme Wilkinson | ||
4. Timely Lesson(4) T: David Harkin | ||
5. Blocker's Mate(5) T: Neil Dallison | ||
6. Amazing Molly(6) T: Allan Syphers | ||
7. Orana Jim(7) T: Dylan O Callaghan | ||
8. Piper's Rum(8) T: Robert Ryan |
9. Blue Hills | Scratched @ Sun 08 Feb, 9:48PM | ||||||||||
10. Dazzling Damiro | Scratched @ Sun 08 Feb, 9:48PM |
