Hatrick Straight, NZ
Unknown
313m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Opawa Keith(2) F: 24142 T: Marcie Flipp | ||
3. Opawa Jordan(3) F: 37436 T: Marcie Flipp | ||
4. Loveable Rogue(4) F: 11111 T: Jamie Pruden Nastassia Archer | ||
5. You Sassy Minx(5) F: 74225 T: Jamie Pruden Nastassia Archer | ||
6. Star Boy Express(6) F: 34641 T: W F Morris | ||
7. Ivory Girl(7) F: 63853 T: H V Mullane |
1. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM | ||||||||||
8. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM |
Runners | WIN | PLC |
|---|---|---|
2. Opawa Keith(2) F: 24142 T: Marcie Flipp | ||
3. Opawa Jordan(3) F: 37436 T: Marcie Flipp | ||
4. Loveable Rogue(4) F: 11111 T: Jamie Pruden Nastassia Archer | ||
5. You Sassy Minx(5) F: 74225 T: Jamie Pruden Nastassia Archer | ||
6. Star Boy Express(6) F: 34641 T: W F Morris | ||
7. Ivory Girl(7) F: 63853 T: H V Mullane |
1. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM | ||||||||||
8. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Opawa Keith(2) F: 24142 T: Marcie Flipp | ||
3. Opawa Jordan(3) F: 37436 T: Marcie Flipp | ||
4. Loveable Rogue(4) F: 11111 T: Jamie Pruden Nastassia Archer | ||
5. You Sassy Minx(5) F: 74225 T: Jamie Pruden Nastassia Archer | ||
6. Star Boy Express(6) F: 34641 T: W F Morris | ||
7. Ivory Girl(7) F: 63853 T: H V Mullane |
1. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM | ||||||||||
8. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM |
Runners | WIN | PLC |
|---|---|---|
2. Opawa Keith(2) F: 24142 T: Marcie Flipp | ||
3. Opawa Jordan(3) F: 37436 T: Marcie Flipp | ||
4. Loveable Rogue(4) F: 11111 T: Jamie Pruden Nastassia Archer | ||
5. You Sassy Minx(5) F: 74225 T: Jamie Pruden Nastassia Archer | ||
6. Star Boy Express(6) F: 34641 T: W F Morris | ||
7. Ivory Girl(7) F: 63853 T: H V Mullane |
1. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM | ||||||||||
8. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Opawa Keith(2) F: 24142 T: Marcie Flipp | ||
3. Opawa Jordan(3) F: 37436 T: Marcie Flipp | ||
4. Loveable Rogue(4) F: 11111 T: Jamie Pruden Nastassia Archer | ||
5. You Sassy Minx(5) F: 74225 T: Jamie Pruden Nastassia Archer | ||
6. Star Boy Express(6) F: 34641 T: W F Morris | ||
7. Ivory Girl(7) F: 63853 T: H V Mullane |
1. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM | ||||||||||
8. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM |
Runners | WIN | PLC |
|---|---|---|
2. Opawa Keith(2) F: 24142 T: Marcie Flipp | ||
3. Opawa Jordan(3) F: 37436 T: Marcie Flipp | ||
4. Loveable Rogue(4) F: 11111 T: Jamie Pruden Nastassia Archer | ||
5. You Sassy Minx(5) F: 74225 T: Jamie Pruden Nastassia Archer | ||
6. Star Boy Express(6) F: 34641 T: W F Morris | ||
7. Ivory Girl(7) F: 63853 T: H V Mullane |
1. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM | ||||||||||
8. Vacant Box | Scratched @ Sat 28 Mar, 5:50PM |
