Healesville, VIC
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Go Fish(1) F: 11165 T: Bruce Stirling | ||
2. Is He Lucky(2) F: 43714 T: Paul Hammerstein | ||
3. Sun In Cuba(3) F: 47144 T: Angela Galea | ||
4. Archie Mcivor(4) F: 62177 T: Barry Priest | ||
5. Greysynd Merlin(5) F: 23123 T: Michael Chilcott | ||
6. Oliver Kelton(6) F: x7533 T: Barry Toner | ||
7. Ring A Houdini(7) F: 46334 T: Danny Cortese | ||
8. Need You Now(8) F: 23123 T: Rowan Wagenaar |
9. Brodie's Shadow | Scratched @ Sat 28 Feb, 5:31AM | ||||||||||
10. Causing Rubble | Scratched @ Sat 28 Feb, 5:31AM |
Runners | WIN | PLC |
|---|---|---|
1. Go Fish(1) T: Bruce Stirling | ||
2. Is He Lucky(2) T: Paul Hammerstein | ||
3. Sun In Cuba(3) T: Angela Galea | ||
4. Archie Mcivor(4) T: Barry Priest | ||
5. Greysynd Merlin(5) T: Michael Chilcott | ||
6. Oliver Kelton(6) T: Barry Toner | ||
7. Ring A Houdini(7) T: Danny Cortese | ||
8. Need You Now(8) T: Rowan Wagenaar |
9. Brodie's Shadow | Scratched @ Sat 28 Feb, 5:31AM | ||||||||||
10. Causing Rubble | Scratched @ Sat 28 Feb, 5:31AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Go Fish(1) F: 11165 T: Bruce Stirling | ||
2. Is He Lucky(2) F: 43714 T: Paul Hammerstein | ||
3. Sun In Cuba(3) F: 47144 T: Angela Galea | ||
4. Archie Mcivor(4) F: 62177 T: Barry Priest | ||
5. Greysynd Merlin(5) F: 23123 T: Michael Chilcott | ||
6. Oliver Kelton(6) F: x7533 T: Barry Toner | ||
7. Ring A Houdini(7) F: 46334 T: Danny Cortese | ||
8. Need You Now(8) F: 23123 T: Rowan Wagenaar |
9. Brodie's Shadow | Scratched @ Sat 28 Feb, 5:31AM | ||||||||||
10. Causing Rubble | Scratched @ Sat 28 Feb, 5:31AM |
Runners | WIN | PLC |
|---|---|---|
1. Go Fish(1) T: Bruce Stirling | ||
2. Is He Lucky(2) T: Paul Hammerstein | ||
3. Sun In Cuba(3) T: Angela Galea | ||
4. Archie Mcivor(4) T: Barry Priest | ||
5. Greysynd Merlin(5) T: Michael Chilcott | ||
6. Oliver Kelton(6) T: Barry Toner | ||
7. Ring A Houdini(7) T: Danny Cortese | ||
8. Need You Now(8) T: Rowan Wagenaar |
9. Brodie's Shadow | Scratched @ Sat 28 Feb, 5:31AM | ||||||||||
10. Causing Rubble | Scratched @ Sat 28 Feb, 5:31AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Go Fish(1) F: 11165 T: Bruce Stirling | ||
2. Is He Lucky(2) F: 43714 T: Paul Hammerstein | ||
3. Sun In Cuba(3) F: 47144 T: Angela Galea | ||
4. Archie Mcivor(4) F: 62177 T: Barry Priest | ||
5. Greysynd Merlin(5) F: 23123 T: Michael Chilcott | ||
6. Oliver Kelton(6) F: x7533 T: Barry Toner | ||
7. Ring A Houdini(7) F: 46334 T: Danny Cortese | ||
8. Need You Now(8) F: 23123 T: Rowan Wagenaar |
9. Brodie's Shadow | Scratched @ Sat 28 Feb, 5:31AM | ||||||||||
10. Causing Rubble | Scratched @ Sat 28 Feb, 5:31AM |
Runners | WIN | PLC |
|---|---|---|
1. Go Fish(1) T: Bruce Stirling | ||
2. Is He Lucky(2) T: Paul Hammerstein | ||
3. Sun In Cuba(3) T: Angela Galea | ||
4. Archie Mcivor(4) T: Barry Priest | ||
5. Greysynd Merlin(5) T: Michael Chilcott | ||
6. Oliver Kelton(6) T: Barry Toner | ||
7. Ring A Houdini(7) T: Danny Cortese | ||
8. Need You Now(8) T: Rowan Wagenaar |
9. Brodie's Shadow | Scratched @ Sat 28 Feb, 5:31AM | ||||||||||
10. Causing Rubble | Scratched @ Sat 28 Feb, 5:31AM |
