Healesville, VIC
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Red Turtle(1) F: 34146 T: Desmond Dooley | ||
2. Pop's Boy(2) F: 15732 T: Donald Jarvis | ||
3. Real World(3) F: 35245 T: Leonie Dalton | ||
4. Waltzing Blaster(4) F: 57261 T: Max Cameron | ||
6. Aston Rennes(6) F: 22418 T: Joyce Condon | ||
7. Phantom Dash(7) F: x1333 T: Emma Boreland | ||
8. Moment(8) F: 68673 T: Maria Barber |
5. Vacant Box | Scratched @ Wed 04 Mar, 4:46PM |
Runners | WIN | PLC |
|---|---|---|
1. Red Turtle(1) T: Desmond Dooley | ||
2. Pop's Boy(2) T: Donald Jarvis | ||
3. Real World(3) T: Leonie Dalton | ||
4. Waltzing Blaster(4) T: Max Cameron | ||
6. Aston Rennes(6) T: Joyce Condon | ||
7. Phantom Dash(7) T: Emma Boreland | ||
8. Moment(8) T: Maria Barber |
5. Vacant Box | Scratched @ Wed 04 Mar, 4:46PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Red Turtle(1) F: 34146 T: Desmond Dooley | ||
2. Pop's Boy(2) F: 15732 T: Donald Jarvis | ||
3. Real World(3) F: 35245 T: Leonie Dalton | ||
4. Waltzing Blaster(4) F: 57261 T: Max Cameron | ||
6. Aston Rennes(6) F: 22418 T: Joyce Condon | ||
7. Phantom Dash(7) F: x1333 T: Emma Boreland | ||
8. Moment(8) F: 68673 T: Maria Barber |
5. Vacant Box | Scratched @ Wed 04 Mar, 4:46PM |
Runners | WIN | PLC |
|---|---|---|
1. Red Turtle(1) T: Desmond Dooley | ||
2. Pop's Boy(2) T: Donald Jarvis | ||
3. Real World(3) T: Leonie Dalton | ||
4. Waltzing Blaster(4) T: Max Cameron | ||
6. Aston Rennes(6) T: Joyce Condon | ||
7. Phantom Dash(7) T: Emma Boreland | ||
8. Moment(8) T: Maria Barber |
5. Vacant Box | Scratched @ Wed 04 Mar, 4:46PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Red Turtle(1) F: 34146 T: Desmond Dooley | ||
2. Pop's Boy(2) F: 15732 T: Donald Jarvis | ||
3. Real World(3) F: 35245 T: Leonie Dalton | ||
4. Waltzing Blaster(4) F: 57261 T: Max Cameron | ||
6. Aston Rennes(6) F: 22418 T: Joyce Condon | ||
7. Phantom Dash(7) F: x1333 T: Emma Boreland | ||
8. Moment(8) F: 68673 T: Maria Barber |
5. Vacant Box | Scratched @ Wed 04 Mar, 4:46PM |
Runners | WIN | PLC |
|---|---|---|
1. Red Turtle(1) T: Desmond Dooley | ||
2. Pop's Boy(2) T: Donald Jarvis | ||
3. Real World(3) T: Leonie Dalton | ||
4. Waltzing Blaster(4) T: Max Cameron | ||
6. Aston Rennes(6) T: Joyce Condon | ||
7. Phantom Dash(7) T: Emma Boreland | ||
8. Moment(8) T: Maria Barber |
5. Vacant Box | Scratched @ Wed 04 Mar, 4:46PM |
