Healesville, VIC
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Complex Thinking(1) F: 12372 T: Pasqalia Cassar | ||
3. Lady Persimmon(3) F: 84226 T: Peter Dedes | ||
4. Rumour I'm Broke(4) F: 47336 T: Geoffrey Howell | ||
6. Fernley Girl(6) F: 71324 T: Dennis Langley | ||
8. Percy(8) F: f1 T: Paul Abela |
2. Zipping Bocelli | Scratched @ Sat 14 Feb, 5:24AM | ||||||||||
5. Vacant Box | Scratched @ Fri 13 Feb, 5:26PM | ||||||||||
7. Getting Nervous | Scratched @ Sat 14 Feb, 5:24AM |
Runners | WIN | PLC |
|---|---|---|
1. Complex Thinking(1) T: Pasqalia Cassar | ||
3. Lady Persimmon(3) T: Peter Dedes | ||
4. Rumour I'm Broke(4) T: Geoffrey Howell | ||
6. Fernley Girl(6) T: Dennis Langley | ||
8. Percy(8) T: Paul Abela |
2. Zipping Bocelli | Scratched @ Sat 14 Feb, 5:24AM | ||||||||||
5. Vacant Box | Scratched @ Fri 13 Feb, 5:26PM | ||||||||||
7. Getting Nervous | Scratched @ Sat 14 Feb, 5:24AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Complex Thinking(1) F: 12372 T: Pasqalia Cassar | ||
3. Lady Persimmon(3) F: 84226 T: Peter Dedes | ||
4. Rumour I'm Broke(4) F: 47336 T: Geoffrey Howell | ||
6. Fernley Girl(6) F: 71324 T: Dennis Langley | ||
8. Percy(8) F: f1 T: Paul Abela |
2. Zipping Bocelli | Scratched @ Sat 14 Feb, 5:24AM | ||||||||||
5. Vacant Box | Scratched @ Fri 13 Feb, 5:26PM | ||||||||||
7. Getting Nervous | Scratched @ Sat 14 Feb, 5:24AM |
Runners | WIN | PLC |
|---|---|---|
1. Complex Thinking(1) T: Pasqalia Cassar | ||
3. Lady Persimmon(3) T: Peter Dedes | ||
4. Rumour I'm Broke(4) T: Geoffrey Howell | ||
6. Fernley Girl(6) T: Dennis Langley | ||
8. Percy(8) T: Paul Abela |
2. Zipping Bocelli | Scratched @ Sat 14 Feb, 5:24AM | ||||||||||
5. Vacant Box | Scratched @ Fri 13 Feb, 5:26PM | ||||||||||
7. Getting Nervous | Scratched @ Sat 14 Feb, 5:24AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Complex Thinking(1) F: 12372 T: Pasqalia Cassar | ||
3. Lady Persimmon(3) F: 84226 T: Peter Dedes | ||
4. Rumour I'm Broke(4) F: 47336 T: Geoffrey Howell | ||
6. Fernley Girl(6) F: 71324 T: Dennis Langley | ||
8. Percy(8) F: f1 T: Paul Abela |
2. Zipping Bocelli | Scratched @ Sat 14 Feb, 5:24AM | ||||||||||
5. Vacant Box | Scratched @ Fri 13 Feb, 5:26PM | ||||||||||
7. Getting Nervous | Scratched @ Sat 14 Feb, 5:24AM |
Runners | WIN | PLC |
|---|---|---|
1. Complex Thinking(1) T: Pasqalia Cassar | ||
3. Lady Persimmon(3) T: Peter Dedes | ||
4. Rumour I'm Broke(4) T: Geoffrey Howell | ||
6. Fernley Girl(6) T: Dennis Langley | ||
8. Percy(8) T: Paul Abela |
2. Zipping Bocelli | Scratched @ Sat 14 Feb, 5:24AM | ||||||||||
5. Vacant Box | Scratched @ Fri 13 Feb, 5:26PM | ||||||||||
7. Getting Nervous | Scratched @ Sat 14 Feb, 5:24AM |
