| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Dr. Bill(6) F: 3355 T: Gerard O'keeffe | 0.00 | 0.00 | 4.602.20 | 4.602.20 | 4.602.20 |
2nd 2. Demon Days(2) F: f2 T: Terence Bailey | 1.04 | 1.04 | 1.04 | ||
3rd 8. Stella Nova(8) F: 47x4 T: Leslie Hughes | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
6/2
4.3
Exacta
6, 2
18.3
Trifecta
6, 2, 8
48.4
First Four
6, 2, 8, 3
283.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Ghost Hunter(1) F: 5536 T: Colin Baker | 31 34 51 31 | ||||
2. Demon Days(2) F: f2 T: Terence Bailey | 1.55 1.5 1.4 1.45 | ||||
3. Raging Pixie(3) F: 7545 T: Jason Whybrow | 34 51 61 41 | ||||
4. Pacific Mercy(4) T: Uta Bickerton | 3.5 3.7 20 21 | ||||
5. Drink Water(5) F: 7286 T: Joshua Bayley | 20 21 7.5 8 | ||||
6. Dr. Bill(6) F: 3355 T: Gerard O'keeffe | 10 11 7.5 7 | ||||
7. Tongan Panther(7) T: Frederick Bickerton | 4.2 4.6 31 34 | ||||
8. Stella Nova(8) F: 47x4 T: Leslie Hughes | 8 7.5 6 5.5 |
9. Got My Mojo | Scratched @ Sat 14 Nov, 7:22AM |
Chat with Expert