Healesville, VIC
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Preston(1) F: 87423 T: Trevor Whitford | ||
2. Ezard Dash(2) F: 55732 T: Scott Millard | ||
3. Freddy's Ready(3) F: f684 T: Sheila Donlon | ||
4. Whatever Thrill(4) F: 55353 T: Joseph Abela | ||
5. Little Splinter(5) F: 77647 T: Patrick Newell | ||
6. Double Shot Riot(6) F: 87477 T: Colin Baker | ||
7. Mack In Boots(7) F: f47 T: Paul Radstock | ||
8. Aurora Sky Force(8) F: 638x2 T: Geoffrey Jolly |
9. Aston Mikhail | Scratched @ Thu 05 Mar, 5:09AM | ||||||||||
10. Tornado Tony | Scratched @ Thu 05 Mar, 5:09AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Preston(1) T: Trevor Whitford | ||
2. Ezard Dash(2) T: Scott Millard | ||
3. Freddy's Ready(3) T: Sheila Donlon | ||
4. Whatever Thrill(4) T: Joseph Abela | ||
5. Little Splinter(5) T: Patrick Newell | ||
6. Double Shot Riot(6) T: Colin Baker | ||
7. Mack In Boots(7) T: Paul Radstock | ||
8. Aurora Sky Force(8) T: Geoffrey Jolly |
9. Aston Mikhail | Scratched @ Thu 05 Mar, 5:09AM | ||||||||||
10. Tornado Tony | Scratched @ Thu 05 Mar, 5:09AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Preston(1) F: 87423 T: Trevor Whitford | ||
2. Ezard Dash(2) F: 55732 T: Scott Millard | ||
3. Freddy's Ready(3) F: f684 T: Sheila Donlon | ||
4. Whatever Thrill(4) F: 55353 T: Joseph Abela | ||
5. Little Splinter(5) F: 77647 T: Patrick Newell | ||
6. Double Shot Riot(6) F: 87477 T: Colin Baker | ||
7. Mack In Boots(7) F: f47 T: Paul Radstock | ||
8. Aurora Sky Force(8) F: 638x2 T: Geoffrey Jolly |
9. Aston Mikhail | Scratched @ Thu 05 Mar, 5:09AM | ||||||||||
10. Tornado Tony | Scratched @ Thu 05 Mar, 5:09AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Preston(1) T: Trevor Whitford | ||
2. Ezard Dash(2) T: Scott Millard | ||
3. Freddy's Ready(3) T: Sheila Donlon | ||
4. Whatever Thrill(4) T: Joseph Abela | ||
5. Little Splinter(5) T: Patrick Newell | ||
6. Double Shot Riot(6) T: Colin Baker | ||
7. Mack In Boots(7) T: Paul Radstock | ||
8. Aurora Sky Force(8) T: Geoffrey Jolly |
9. Aston Mikhail | Scratched @ Thu 05 Mar, 5:09AM | ||||||||||
10. Tornado Tony | Scratched @ Thu 05 Mar, 5:09AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Preston(1) F: 87423 T: Trevor Whitford | ||
2. Ezard Dash(2) F: 55732 T: Scott Millard | ||
3. Freddy's Ready(3) F: f684 T: Sheila Donlon | ||
4. Whatever Thrill(4) F: 55353 T: Joseph Abela | ||
5. Little Splinter(5) F: 77647 T: Patrick Newell | ||
6. Double Shot Riot(6) F: 87477 T: Colin Baker | ||
7. Mack In Boots(7) F: f47 T: Paul Radstock | ||
8. Aurora Sky Force(8) F: 638x2 T: Geoffrey Jolly |
9. Aston Mikhail | Scratched @ Thu 05 Mar, 5:09AM | ||||||||||
10. Tornado Tony | Scratched @ Thu 05 Mar, 5:09AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Preston(1) T: Trevor Whitford | ||
2. Ezard Dash(2) T: Scott Millard | ||
3. Freddy's Ready(3) T: Sheila Donlon | ||
4. Whatever Thrill(4) T: Joseph Abela | ||
5. Little Splinter(5) T: Patrick Newell | ||
6. Double Shot Riot(6) T: Colin Baker | ||
7. Mack In Boots(7) T: Paul Radstock | ||
8. Aurora Sky Force(8) T: Geoffrey Jolly |
9. Aston Mikhail | Scratched @ Thu 05 Mar, 5:09AM | ||||||||||
10. Tornado Tony | Scratched @ Thu 05 Mar, 5:09AM |
