| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Hot Summer Sky(1) F: 6458 T: Jennifer Thorpe | 0.00 | 0.00 | 2.501.04 | 2.501.04 | 2.501.04 |
2nd 8. My Boy Sonny(8) F: 1238 T: Colin Baker | 1.20 | 1.20 | 1.20 | ||
3rd 2. Black Tycoon(2) F: 5817 T: Paul Cusack | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
9/8
3.9
Exacta
9, 8
5
Trifecta
9, 8, 2
37
First Four
9, 8, 2, 6
292.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Black Tycoon(2) F: 5817 T: Paul Cusack | 6.5 7 8 8.5 | ||||
3. Be A Secret(3) F: 5567 T: Elaine Wood | 5.5 6 9.5 11 | ||||
4. Lavers Ginny(4) F: 5286 T: Graeme Campbell | 6 5 7 6 | ||||
5. Blazing Girl(5) F: 1663 T: Kaylah Thorburn | 10 11 15 12 | ||||
6. Hit The Button(6) F: 7654 T: Patrick Newell | 17 18 31 34 | ||||
7. Aussie Savannah(7) F: 4784 T: Mark Hetherton | 31 51 41 34 | ||||
8. My Boy Sonny(8) F: 1238 T: Colin Baker | 3.5 3.4 2.8 2.7 | ||||
9. Hot Summer Sky(1) F: 6458 T: Jennifer Thorpe | 1.9 1.95 2.5 2.6 |
1. Lethal Trix | Scratched @ Thu 12 Nov, 5:11AM | ||||||||||
10. Princess Panda | Scratched @ Thu 12 Nov, 5:11AM |
Win and Place (Pays 1,2,3)
Chat with Expert