Healesville, VIC
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Kristen(1) F: 2x352 T: Joyce Condon | ||
2. King Of Pain(2) F: 23728 T: Shayne Jarvis | ||
3. Mookaite(3) F: f6 T: Reginald Marriner | ||
4. Queen Flow(4) F: f4 T: Margaret Salvatore | ||
5. Well Known(5) F: f3 T: Tony Salpigtidis | ||
6. Blackjack Jerry(6) T: Lorenzo Carbone | ||
7. Say My Grace(7) F: 55543 T: Gary Mcmillan | ||
8. Estrada(8) F: f8 T: Robert Mowat |
9. Opalina | Scratched @ Sat 21 Feb, 5:10AM | ||||||||||
10. Runway Blue | Scratched @ Sat 21 Feb, 5:10AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Kristen(1) T: Joyce Condon | ||
2. King Of Pain(2) T: Shayne Jarvis | ||
3. Mookaite(3) T: Reginald Marriner | ||
4. Queen Flow(4) T: Margaret Salvatore | ||
5. Well Known(5) T: Tony Salpigtidis | ||
6. Blackjack Jerry(6) T: Lorenzo Carbone | ||
7. Say My Grace(7) T: Gary Mcmillan | ||
8. Estrada(8) T: Robert Mowat |
9. Opalina | Scratched @ Sat 21 Feb, 5:10AM | ||||||||||
10. Runway Blue | Scratched @ Sat 21 Feb, 5:10AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Kristen(1) F: 2x352 T: Joyce Condon | ||
2. King Of Pain(2) F: 23728 T: Shayne Jarvis | ||
3. Mookaite(3) F: f6 T: Reginald Marriner | ||
4. Queen Flow(4) F: f4 T: Margaret Salvatore | ||
5. Well Known(5) F: f3 T: Tony Salpigtidis | ||
6. Blackjack Jerry(6) T: Lorenzo Carbone | ||
7. Say My Grace(7) F: 55543 T: Gary Mcmillan | ||
8. Estrada(8) F: f8 T: Robert Mowat |
9. Opalina | Scratched @ Sat 21 Feb, 5:10AM | ||||||||||
10. Runway Blue | Scratched @ Sat 21 Feb, 5:10AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Kristen(1) T: Joyce Condon | ||
2. King Of Pain(2) T: Shayne Jarvis | ||
3. Mookaite(3) T: Reginald Marriner | ||
4. Queen Flow(4) T: Margaret Salvatore | ||
5. Well Known(5) T: Tony Salpigtidis | ||
6. Blackjack Jerry(6) T: Lorenzo Carbone | ||
7. Say My Grace(7) T: Gary Mcmillan | ||
8. Estrada(8) T: Robert Mowat |
9. Opalina | Scratched @ Sat 21 Feb, 5:10AM | ||||||||||
10. Runway Blue | Scratched @ Sat 21 Feb, 5:10AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Kristen(1) F: 2x352 T: Joyce Condon | ||
2. King Of Pain(2) F: 23728 T: Shayne Jarvis | ||
3. Mookaite(3) F: f6 T: Reginald Marriner | ||
4. Queen Flow(4) F: f4 T: Margaret Salvatore | ||
5. Well Known(5) F: f3 T: Tony Salpigtidis | ||
6. Blackjack Jerry(6) T: Lorenzo Carbone | ||
7. Say My Grace(7) F: 55543 T: Gary Mcmillan | ||
8. Estrada(8) F: f8 T: Robert Mowat |
9. Opalina | Scratched @ Sat 21 Feb, 5:10AM | ||||||||||
10. Runway Blue | Scratched @ Sat 21 Feb, 5:10AM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Kristen(1) T: Joyce Condon | ||
2. King Of Pain(2) T: Shayne Jarvis | ||
3. Mookaite(3) T: Reginald Marriner | ||
4. Queen Flow(4) T: Margaret Salvatore | ||
5. Well Known(5) T: Tony Salpigtidis | ||
6. Blackjack Jerry(6) T: Lorenzo Carbone | ||
7. Say My Grace(7) T: Gary Mcmillan | ||
8. Estrada(8) T: Robert Mowat |
9. Opalina | Scratched @ Sat 21 Feb, 5:10AM | ||||||||||
10. Runway Blue | Scratched @ Sat 21 Feb, 5:10AM |
