Healesville, VIC
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Jed's Memory(1) F: 81414 T: Jane Hooke | ||
2. Saxon Kelton(2) F: 4x836 T: Barry Toner | ||
3. Fiddles(3) F: 17371 T: Paul Ellul | ||
4. Waltzing Diablo(4) F: 15246 T: Gavin Ithier | ||
5. Head Hunter(5) F: 31733 T: Bernie Ender | ||
6. Surf's Up(6) F: 34117 T: Christian Schmidt | ||
7. Pink Gin(7) F: 71614 T: Cheryl Pirani | ||
8. Sonic Diesel(8) F: 45346 T: Marion Clay |
9. Ring A Houdini | Scratched @ Sat 14 Mar, 5:22AM | ||||||||||
10. Redgum Wars | Scratched @ Sat 14 Mar, 5:22AM |
Runners | WIN | PLC |
|---|---|---|
1. Jed's Memory(1) T: Jane Hooke | ||
2. Saxon Kelton(2) T: Barry Toner | ||
3. Fiddles(3) T: Paul Ellul | ||
4. Waltzing Diablo(4) T: Gavin Ithier | ||
5. Head Hunter(5) T: Bernie Ender | ||
6. Surf's Up(6) T: Christian Schmidt | ||
7. Pink Gin(7) T: Cheryl Pirani | ||
8. Sonic Diesel(8) T: Marion Clay |
9. Ring A Houdini | Scratched @ Sat 14 Mar, 5:22AM | ||||||||||
10. Redgum Wars | Scratched @ Sat 14 Mar, 5:22AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Jed's Memory(1) F: 81414 T: Jane Hooke | ||
2. Saxon Kelton(2) F: 4x836 T: Barry Toner | ||
3. Fiddles(3) F: 17371 T: Paul Ellul | ||
4. Waltzing Diablo(4) F: 15246 T: Gavin Ithier | ||
5. Head Hunter(5) F: 31733 T: Bernie Ender | ||
6. Surf's Up(6) F: 34117 T: Christian Schmidt | ||
7. Pink Gin(7) F: 71614 T: Cheryl Pirani | ||
8. Sonic Diesel(8) F: 45346 T: Marion Clay |
9. Ring A Houdini | Scratched @ Sat 14 Mar, 5:22AM | ||||||||||
10. Redgum Wars | Scratched @ Sat 14 Mar, 5:22AM |
Runners | WIN | PLC |
|---|---|---|
1. Jed's Memory(1) T: Jane Hooke | ||
2. Saxon Kelton(2) T: Barry Toner | ||
3. Fiddles(3) T: Paul Ellul | ||
4. Waltzing Diablo(4) T: Gavin Ithier | ||
5. Head Hunter(5) T: Bernie Ender | ||
6. Surf's Up(6) T: Christian Schmidt | ||
7. Pink Gin(7) T: Cheryl Pirani | ||
8. Sonic Diesel(8) T: Marion Clay |
9. Ring A Houdini | Scratched @ Sat 14 Mar, 5:22AM | ||||||||||
10. Redgum Wars | Scratched @ Sat 14 Mar, 5:22AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Jed's Memory(1) F: 81414 T: Jane Hooke | ||
2. Saxon Kelton(2) F: 4x836 T: Barry Toner | ||
3. Fiddles(3) F: 17371 T: Paul Ellul | ||
4. Waltzing Diablo(4) F: 15246 T: Gavin Ithier | ||
5. Head Hunter(5) F: 31733 T: Bernie Ender | ||
6. Surf's Up(6) F: 34117 T: Christian Schmidt | ||
7. Pink Gin(7) F: 71614 T: Cheryl Pirani | ||
8. Sonic Diesel(8) F: 45346 T: Marion Clay |
9. Ring A Houdini | Scratched @ Sat 14 Mar, 5:22AM | ||||||||||
10. Redgum Wars | Scratched @ Sat 14 Mar, 5:22AM |
Runners | WIN | PLC |
|---|---|---|
1. Jed's Memory(1) T: Jane Hooke | ||
2. Saxon Kelton(2) T: Barry Toner | ||
3. Fiddles(3) T: Paul Ellul | ||
4. Waltzing Diablo(4) T: Gavin Ithier | ||
5. Head Hunter(5) T: Bernie Ender | ||
6. Surf's Up(6) T: Christian Schmidt | ||
7. Pink Gin(7) T: Cheryl Pirani | ||
8. Sonic Diesel(8) T: Marion Clay |
9. Ring A Houdini | Scratched @ Sat 14 Mar, 5:22AM | ||||||||||
10. Redgum Wars | Scratched @ Sat 14 Mar, 5:22AM |
