Horsham, VIC
3 March 2026, 06:06AM
Chs Group Damsels Dash
Fine
410m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Paw Estrella(5) F: 2111 T: Luke Harris | 0.00 | 0.00 | 1.901.10 | 2.201.40 | 1.701.10 |
2nd 1. Whoppi Devere(1) F: 8554 T: Daniel Pell | 2.20 | 7.60 | 1.60 | ||
3rd 2. Mighty Miss(2) F: 6113 T: Chris Armstrong | 1.20 | 2.40 | 2.10 |
Exotics
Quinella
5/1
8.2
Exacta
5, 1
11.1
Trifecta
5, 1, 2
33.3
First Four
5, 1, 2, 3
198.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Whoppi Devere(1) F: 8554 T: Daniel Pell | 5 5.5 7.5 7 | ||||
2. Mighty Miss(2) F: 6113 T: Chris Armstrong | 4 4.2 4.8 5 | ||||
3. Larni Lou(3) F: 8171 T: Jonathon Malone | 15 16 26 31 | ||||
4. Insinuating(4) F: 6161 T: Robert Camilleri | 7 7.5 11 12 | ||||
5. Paw Estrella(5) F: 2111 T: Luke Harris | 2.3 2.35 2.05 2 | ||||
6. Paw Kristelle(6) F: 4115 T: Robert Camilleri | 3.3 3.4 3.9 4 | ||||
7. Zipping Sigrid(7) F: 787x T: Dallan Klemke | 16 19 20 21 | ||||
8. Bonded(8) F: 2422 T: Ronald Martin | 41 51 91 101 |
9. Miss Hollywood | Scratched @ Mon 02 Mar, 9:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert