Horsham, VIC
Unknown
410m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dimora Patch(1) F: 42574 T: Raymond Brewer | ||
2. Thundering Theo(2) F: 74345 T: Andrea Gurry | ||
3. Barellen Moon(3) F: F4535 T: Alfred King | ||
4. Lektra Ike(4) F: f6 T: Sharon Bradley | ||
6. Moons At Night(6) F: 56785 T: John Mangion | ||
7. Dimora Big Boy(7) F: 22337 T: Raymond Brewer | ||
8. Mystic Pharaoh(8) F: f6243 T: Billy Galea |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Dimora Patch(1) T: Raymond Brewer | ||
2. Thundering Theo(2) T: Andrea Gurry | ||
3. Barellen Moon(3) T: Alfred King | ||
4. Lektra Ike(4) T: Sharon Bradley | ||
6. Moons At Night(6) T: John Mangion | ||
7. Dimora Big Boy(7) T: Raymond Brewer | ||
8. Mystic Pharaoh(8) T: Billy Galea |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dimora Patch(1) F: 42574 T: Raymond Brewer | ||
2. Thundering Theo(2) F: 74345 T: Andrea Gurry | ||
3. Barellen Moon(3) F: F4535 T: Alfred King | ||
4. Lektra Ike(4) F: f6 T: Sharon Bradley | ||
6. Moons At Night(6) F: 56785 T: John Mangion | ||
7. Dimora Big Boy(7) F: 22337 T: Raymond Brewer | ||
8. Mystic Pharaoh(8) F: f6243 T: Billy Galea |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Dimora Patch(1) T: Raymond Brewer | ||
2. Thundering Theo(2) T: Andrea Gurry | ||
3. Barellen Moon(3) T: Alfred King | ||
4. Lektra Ike(4) T: Sharon Bradley | ||
6. Moons At Night(6) T: John Mangion | ||
7. Dimora Big Boy(7) T: Raymond Brewer | ||
8. Mystic Pharaoh(8) T: Billy Galea |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dimora Patch(1) F: 42574 T: Raymond Brewer | ||
2. Thundering Theo(2) F: 74345 T: Andrea Gurry | ||
3. Barellen Moon(3) F: F4535 T: Alfred King | ||
4. Lektra Ike(4) F: f6 T: Sharon Bradley | ||
6. Moons At Night(6) F: 56785 T: John Mangion | ||
7. Dimora Big Boy(7) F: 22337 T: Raymond Brewer | ||
8. Mystic Pharaoh(8) F: f6243 T: Billy Galea |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Dimora Patch(1) T: Raymond Brewer | ||
2. Thundering Theo(2) T: Andrea Gurry | ||
3. Barellen Moon(3) T: Alfred King | ||
4. Lektra Ike(4) T: Sharon Bradley | ||
6. Moons At Night(6) T: John Mangion | ||
7. Dimora Big Boy(7) T: Raymond Brewer | ||
8. Mystic Pharaoh(8) T: Billy Galea |
5. Vacant Box | Scratched @ Wed 18 Mar, 7:31PM |
