Launceston, TAS
Fine
278m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
2. Deadly Earnest(2) F: 17546 T: Adam Collis | ||
3. Maggie's Delight(3) F: 28454 T: Morris Strickland | ||
4. Lyncar Lionel(4) F: 57788 T: Lynden Nichols | ||
5. Tah Tom(5) F: 35765 T: Anthony Bullock | ||
6. Arcadian Wizard(6) F: f662 T: Denise Williams | ||
7. Reintroduce(7) F: 77665 T: Carol Nash | ||
8. Anndar Spirit(8) F: f4x56 T: Ross Work |
1. Smash 'em | Scratched @ Mon 09 Feb, 8:31PM |
Runners | WIN | PLC |
|---|---|---|
2. Deadly Earnest(2) T: Adam Collis | ||
3. Maggie's Delight(3) T: Morris Strickland | ||
4. Lyncar Lionel(4) T: Lynden Nichols | ||
5. Tah Tom(5) T: Anthony Bullock | ||
6. Arcadian Wizard(6) T: Denise Williams | ||
7. Reintroduce(7) T: Carol Nash | ||
8. Anndar Spirit(8) T: Ross Work |
1. Smash 'em | Scratched @ Mon 09 Feb, 8:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Deadly Earnest(2) F: 17546 T: Adam Collis | ||
3. Maggie's Delight(3) F: 28454 T: Morris Strickland | ||
4. Lyncar Lionel(4) F: 57788 T: Lynden Nichols | ||
5. Tah Tom(5) F: 35765 T: Anthony Bullock | ||
6. Arcadian Wizard(6) F: f662 T: Denise Williams | ||
7. Reintroduce(7) F: 77665 T: Carol Nash | ||
8. Anndar Spirit(8) F: f4x56 T: Ross Work |
1. Smash 'em | Scratched @ Mon 09 Feb, 8:31PM |
Runners | WIN | PLC |
|---|---|---|
2. Deadly Earnest(2) T: Adam Collis | ||
3. Maggie's Delight(3) T: Morris Strickland | ||
4. Lyncar Lionel(4) T: Lynden Nichols | ||
5. Tah Tom(5) T: Anthony Bullock | ||
6. Arcadian Wizard(6) T: Denise Williams | ||
7. Reintroduce(7) T: Carol Nash | ||
8. Anndar Spirit(8) T: Ross Work |
1. Smash 'em | Scratched @ Mon 09 Feb, 8:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Deadly Earnest(2) F: 17546 T: Adam Collis | ||
3. Maggie's Delight(3) F: 28454 T: Morris Strickland | ||
4. Lyncar Lionel(4) F: 57788 T: Lynden Nichols | ||
5. Tah Tom(5) F: 35765 T: Anthony Bullock | ||
6. Arcadian Wizard(6) F: f662 T: Denise Williams | ||
7. Reintroduce(7) F: 77665 T: Carol Nash | ||
8. Anndar Spirit(8) F: f4x56 T: Ross Work |
1. Smash 'em | Scratched @ Mon 09 Feb, 8:31PM |
Runners | WIN | PLC |
|---|---|---|
2. Deadly Earnest(2) T: Adam Collis | ||
3. Maggie's Delight(3) T: Morris Strickland | ||
4. Lyncar Lionel(4) T: Lynden Nichols | ||
5. Tah Tom(5) T: Anthony Bullock | ||
6. Arcadian Wizard(6) T: Denise Williams | ||
7. Reintroduce(7) T: Carol Nash | ||
8. Anndar Spirit(8) T: Ross Work |
1. Smash 'em | Scratched @ Mon 09 Feb, 8:31PM |
