Manawatu, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. It's A Ruse(2) F: 53461 T: Lisa Cole | ||
3. Prandini(3) F: 21151 T: K A Lincoln-papuni | ||
4. Let's Go Barbie(4) F: 74525 T: W F Morris | ||
5. Big Time Dixie(5) F: 66243 T: Lisa Cole | ||
6. So Long Farewell(6) F: 5x246 T: Lisa Cole | ||
7. Small Town Boy(7) F: 57215 T: Lisa Cole | ||
8. I'm Fragile(8) F: 52311 T: Lisa Cole | ||
9. Hot League(9) F: 44147 T: Lisa Cole | ||
10. Big Time Clarke(10) F: 55573 T: Lisa Cole |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. It's A Ruse(2) F: 53461 T: Lisa Cole | ||
3. Prandini(3) F: 21151 T: K A Lincoln-papuni | ||
4. Let's Go Barbie(4) F: 74525 T: W F Morris | ||
5. Big Time Dixie(5) F: 66243 T: Lisa Cole | ||
6. So Long Farewell(6) F: 5x246 T: Lisa Cole | ||
7. Small Town Boy(7) F: 57215 T: Lisa Cole | ||
8. I'm Fragile(8) F: 52311 T: Lisa Cole | ||
9. Hot League(9) F: 44147 T: Lisa Cole | ||
10. Big Time Clarke(10) F: 55573 T: Lisa Cole |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. It's A Ruse(2) F: 53461 T: Lisa Cole | ||
3. Prandini(3) F: 21151 T: K A Lincoln-papuni | ||
4. Let's Go Barbie(4) F: 74525 T: W F Morris | ||
5. Big Time Dixie(5) F: 66243 T: Lisa Cole | ||
6. So Long Farewell(6) F: 5x246 T: Lisa Cole | ||
7. Small Town Boy(7) F: 57215 T: Lisa Cole | ||
8. I'm Fragile(8) F: 52311 T: Lisa Cole | ||
9. Hot League(9) F: 44147 T: Lisa Cole | ||
10. Big Time Clarke(10) F: 55573 T: Lisa Cole |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. It's A Ruse(2) F: 53461 T: Lisa Cole | ||
3. Prandini(3) F: 21151 T: K A Lincoln-papuni | ||
4. Let's Go Barbie(4) F: 74525 T: W F Morris | ||
5. Big Time Dixie(5) F: 66243 T: Lisa Cole | ||
6. So Long Farewell(6) F: 5x246 T: Lisa Cole | ||
7. Small Town Boy(7) F: 57215 T: Lisa Cole | ||
8. I'm Fragile(8) F: 52311 T: Lisa Cole | ||
9. Hot League(9) F: 44147 T: Lisa Cole | ||
10. Big Time Clarke(10) F: 55573 T: Lisa Cole |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. It's A Ruse(2) F: 53461 T: Lisa Cole | ||
3. Prandini(3) F: 21151 T: K A Lincoln-papuni | ||
4. Let's Go Barbie(4) F: 74525 T: W F Morris | ||
5. Big Time Dixie(5) F: 66243 T: Lisa Cole | ||
6. So Long Farewell(6) F: 5x246 T: Lisa Cole | ||
7. Small Town Boy(7) F: 57215 T: Lisa Cole | ||
8. I'm Fragile(8) F: 52311 T: Lisa Cole | ||
9. Hot League(9) F: 44147 T: Lisa Cole | ||
10. Big Time Clarke(10) F: 55573 T: Lisa Cole |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
Runners | WIN | PLC |
|---|---|---|
2. It's A Ruse(2) F: 53461 T: Lisa Cole | ||
3. Prandini(3) F: 21151 T: K A Lincoln-papuni | ||
4. Let's Go Barbie(4) F: 74525 T: W F Morris | ||
5. Big Time Dixie(5) F: 66243 T: Lisa Cole | ||
6. So Long Farewell(6) F: 5x246 T: Lisa Cole | ||
7. Small Town Boy(7) F: 57215 T: Lisa Cole | ||
8. I'm Fragile(8) F: 52311 T: Lisa Cole | ||
9. Hot League(9) F: 44147 T: Lisa Cole | ||
10. Big Time Clarke(10) F: 55573 T: Lisa Cole |
1. Vacant Box | Scratched @ Tue 31 Mar, 6:19PM |
