Manawatu, NZ
Unknown
457m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Need A Favour(2) T: Lisa Cole | ||
3. Super League(3) T: Lisa Cole | ||
4. Big Time Maestro(4) T: Lisa Cole | ||
5. Star Boy Express(5) T: W F Morris | ||
6. Pumbaa And Timon(6) T: Lisa Cole | ||
7. Opawa Simpson(7) T: Marcie Flipp | ||
8. Big Time Tama(8) T: Lisa Cole |
1. Vacant Box | Scratched @ Sun 08 Mar, 5:27PM |
Runners | WIN | PLC |
|---|---|---|
2. Need A Favour(2) T: Lisa Cole | ||
3. Super League(3) T: Lisa Cole | ||
4. Big Time Maestro(4) T: Lisa Cole | ||
5. Star Boy Express(5) T: W F Morris | ||
6. Pumbaa And Timon(6) T: Lisa Cole | ||
7. Opawa Simpson(7) T: Marcie Flipp | ||
8. Big Time Tama(8) T: Lisa Cole |
1. Vacant Box | Scratched @ Sun 08 Mar, 5:27PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Need A Favour(2) T: Lisa Cole | ||
3. Super League(3) T: Lisa Cole | ||
4. Big Time Maestro(4) T: Lisa Cole | ||
5. Star Boy Express(5) T: W F Morris | ||
6. Pumbaa And Timon(6) T: Lisa Cole | ||
7. Opawa Simpson(7) T: Marcie Flipp | ||
8. Big Time Tama(8) T: Lisa Cole |
1. Vacant Box | Scratched @ Sun 08 Mar, 5:27PM |
Runners | WIN | PLC |
|---|---|---|
2. Need A Favour(2) T: Lisa Cole | ||
3. Super League(3) T: Lisa Cole | ||
4. Big Time Maestro(4) T: Lisa Cole | ||
5. Star Boy Express(5) T: W F Morris | ||
6. Pumbaa And Timon(6) T: Lisa Cole | ||
7. Opawa Simpson(7) T: Marcie Flipp | ||
8. Big Time Tama(8) T: Lisa Cole |
1. Vacant Box | Scratched @ Sun 08 Mar, 5:27PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Need A Favour(2) T: Lisa Cole | ||
3. Super League(3) T: Lisa Cole | ||
4. Big Time Maestro(4) T: Lisa Cole | ||
5. Star Boy Express(5) T: W F Morris | ||
6. Pumbaa And Timon(6) T: Lisa Cole | ||
7. Opawa Simpson(7) T: Marcie Flipp | ||
8. Big Time Tama(8) T: Lisa Cole |
1. Vacant Box | Scratched @ Sun 08 Mar, 5:27PM |
Runners | WIN | PLC |
|---|---|---|
2. Need A Favour(2) T: Lisa Cole | ||
3. Super League(3) T: Lisa Cole | ||
4. Big Time Maestro(4) T: Lisa Cole | ||
5. Star Boy Express(5) T: W F Morris | ||
6. Pumbaa And Timon(6) T: Lisa Cole | ||
7. Opawa Simpson(7) T: Marcie Flipp | ||
8. Big Time Tama(8) T: Lisa Cole |
1. Vacant Box | Scratched @ Sun 08 Mar, 5:27PM |
