Manawatu, NZ
Unknown
457m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Kind Of Magic(1) T: W T Steele | ||
2. Hooked On Jazz(2) T: C D Steele | ||
3. Bumper Bill(3) T: Lisa Cole | ||
4. Crossfit Queen(4) T: Lisa Cole | ||
5. Mailman's Coming(5) T: Lisa Cole | ||
6. Cloud Booming(6) T: Lisa Cole | ||
7. Positive Penny(7) T: Lisa Cole | ||
8. Avatar Speed(8) T: Lisa Cole | ||
9. Iconic End(9) T: Lisa Cole | ||
10. Small Town Boy(10) T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Kind Of Magic(1) T: W T Steele | ||
2. Hooked On Jazz(2) T: C D Steele | ||
3. Bumper Bill(3) T: Lisa Cole | ||
4. Crossfit Queen(4) T: Lisa Cole | ||
5. Mailman's Coming(5) T: Lisa Cole | ||
6. Cloud Booming(6) T: Lisa Cole | ||
7. Positive Penny(7) T: Lisa Cole | ||
8. Avatar Speed(8) T: Lisa Cole | ||
9. Iconic End(9) T: Lisa Cole | ||
10. Small Town Boy(10) T: Lisa Cole |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Kind Of Magic(1) T: W T Steele | ||
2. Hooked On Jazz(2) T: C D Steele | ||
3. Bumper Bill(3) T: Lisa Cole | ||
4. Crossfit Queen(4) T: Lisa Cole | ||
5. Mailman's Coming(5) T: Lisa Cole | ||
6. Cloud Booming(6) T: Lisa Cole | ||
7. Positive Penny(7) T: Lisa Cole | ||
8. Avatar Speed(8) T: Lisa Cole | ||
9. Iconic End(9) T: Lisa Cole | ||
10. Small Town Boy(10) T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Kind Of Magic(1) T: W T Steele | ||
2. Hooked On Jazz(2) T: C D Steele | ||
3. Bumper Bill(3) T: Lisa Cole | ||
4. Crossfit Queen(4) T: Lisa Cole | ||
5. Mailman's Coming(5) T: Lisa Cole | ||
6. Cloud Booming(6) T: Lisa Cole | ||
7. Positive Penny(7) T: Lisa Cole | ||
8. Avatar Speed(8) T: Lisa Cole | ||
9. Iconic End(9) T: Lisa Cole | ||
10. Small Town Boy(10) T: Lisa Cole |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Kind Of Magic(1) T: W T Steele | ||
2. Hooked On Jazz(2) T: C D Steele | ||
3. Bumper Bill(3) T: Lisa Cole | ||
4. Crossfit Queen(4) T: Lisa Cole | ||
5. Mailman's Coming(5) T: Lisa Cole | ||
6. Cloud Booming(6) T: Lisa Cole | ||
7. Positive Penny(7) T: Lisa Cole | ||
8. Avatar Speed(8) T: Lisa Cole | ||
9. Iconic End(9) T: Lisa Cole | ||
10. Small Town Boy(10) T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Kind Of Magic(1) T: W T Steele | ||
2. Hooked On Jazz(2) T: C D Steele | ||
3. Bumper Bill(3) T: Lisa Cole | ||
4. Crossfit Queen(4) T: Lisa Cole | ||
5. Mailman's Coming(5) T: Lisa Cole | ||
6. Cloud Booming(6) T: Lisa Cole | ||
7. Positive Penny(7) T: Lisa Cole | ||
8. Avatar Speed(8) T: Lisa Cole | ||
9. Iconic End(9) T: Lisa Cole | ||
10. Small Town Boy(10) T: Lisa Cole |
