Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) F: 13457 T: J Udy D Cottam | ||
3. Scout Jack(3) F: f2113 T: Tracey Lisa Craik | ||
4. Dashing Blazer(4) F: 53356 T: N P Green | ||
5. Dark Ali(5) F: 57456 T: H R Scott | ||
6. Idol Hit(6) F: 56446 T: R N O'regan | ||
7. Tobacco Road(7) F: 46464 T: R N O'regan | ||
8. Paradise Point(8) F: 63526 T: R K Roper |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Scout Jack(3) T: Tracey Lisa Craik | ||
4. Dashing Blazer(4) T: N P Green | ||
5. Dark Ali(5) T: H R Scott | ||
6. Idol Hit(6) T: R N O'regan | ||
7. Tobacco Road(7) T: R N O'regan | ||
8. Paradise Point(8) T: R K Roper |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) F: 13457 T: J Udy D Cottam | ||
3. Scout Jack(3) F: f2113 T: Tracey Lisa Craik | ||
4. Dashing Blazer(4) F: 53356 T: N P Green | ||
5. Dark Ali(5) F: 57456 T: H R Scott | ||
6. Idol Hit(6) F: 56446 T: R N O'regan | ||
7. Tobacco Road(7) F: 46464 T: R N O'regan | ||
8. Paradise Point(8) F: 63526 T: R K Roper |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Scout Jack(3) T: Tracey Lisa Craik | ||
4. Dashing Blazer(4) T: N P Green | ||
5. Dark Ali(5) T: H R Scott | ||
6. Idol Hit(6) T: R N O'regan | ||
7. Tobacco Road(7) T: R N O'regan | ||
8. Paradise Point(8) T: R K Roper |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) F: 13457 T: J Udy D Cottam | ||
3. Scout Jack(3) F: f2113 T: Tracey Lisa Craik | ||
4. Dashing Blazer(4) F: 53356 T: N P Green | ||
5. Dark Ali(5) F: 57456 T: H R Scott | ||
6. Idol Hit(6) F: 56446 T: R N O'regan | ||
7. Tobacco Road(7) F: 46464 T: R N O'regan | ||
8. Paradise Point(8) F: 63526 T: R K Roper |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Scout Jack(3) T: Tracey Lisa Craik | ||
4. Dashing Blazer(4) T: N P Green | ||
5. Dark Ali(5) T: H R Scott | ||
6. Idol Hit(6) T: R N O'regan | ||
7. Tobacco Road(7) T: R N O'regan | ||
8. Paradise Point(8) T: R K Roper |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
