Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) F: 57441 T: J Udy D Cottam | ||
3. Stop Working(3) F: 24435 T: R N O'regan | ||
4. Wide Boy(4) F: 56323 T: R K Roper | ||
5. Nordic Delight(5) F: 52424 T: Tracey Lisa Craik | ||
6. Paradise Point(6) F: 52631 T: R K Roper | ||
7. Waiterimu Gem(7) F: 42242 T: R L Udy | ||
8. Gold Card(8) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Sober Driver | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) F: 57441 T: J Udy D Cottam | ||
3. Stop Working(3) F: 24435 T: R N O'regan | ||
4. Wide Boy(4) F: 56323 T: R K Roper | ||
5. Nordic Delight(5) F: 52424 T: Tracey Lisa Craik | ||
6. Paradise Point(6) F: 52631 T: R K Roper | ||
7. Waiterimu Gem(7) F: 42242 T: R L Udy | ||
8. Gold Card(8) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Sober Driver | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) F: 57441 T: J Udy D Cottam | ||
3. Stop Working(3) F: 24435 T: R N O'regan | ||
4. Wide Boy(4) F: 56323 T: R K Roper | ||
5. Nordic Delight(5) F: 52424 T: Tracey Lisa Craik | ||
6. Paradise Point(6) F: 52631 T: R K Roper | ||
7. Waiterimu Gem(7) F: 42242 T: R L Udy | ||
8. Gold Card(8) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Sober Driver | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) F: 57441 T: J Udy D Cottam | ||
3. Stop Working(3) F: 24435 T: R N O'regan | ||
4. Wide Boy(4) F: 56323 T: R K Roper | ||
5. Nordic Delight(5) F: 52424 T: Tracey Lisa Craik | ||
6. Paradise Point(6) F: 52631 T: R K Roper | ||
7. Waiterimu Gem(7) F: 42242 T: R L Udy | ||
8. Gold Card(8) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Sober Driver | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) F: 57441 T: J Udy D Cottam | ||
3. Stop Working(3) F: 24435 T: R N O'regan | ||
4. Wide Boy(4) F: 56323 T: R K Roper | ||
5. Nordic Delight(5) F: 52424 T: Tracey Lisa Craik | ||
6. Paradise Point(6) F: 52631 T: R K Roper | ||
7. Waiterimu Gem(7) F: 42242 T: R L Udy | ||
8. Gold Card(8) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Sober Driver | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) F: 57441 T: J Udy D Cottam | ||
3. Stop Working(3) F: 24435 T: R N O'regan | ||
4. Wide Boy(4) F: 56323 T: R K Roper | ||
5. Nordic Delight(5) F: 52424 T: Tracey Lisa Craik | ||
6. Paradise Point(6) F: 52631 T: R K Roper | ||
7. Waiterimu Gem(7) F: 42242 T: R L Udy | ||
8. Gold Card(8) F: 53565 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Sober Driver | Scratched @ Fri 03 Apr, 8:12PM |
